Shelby
County in Iowa
County
The population development of Shelby.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Shelby | County | 13,230 | 13,173 | 12,167 | 11,749 | 11,821 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Shelby.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Defiance | City | Shelby | 313 | 350 | 284 | 250 | 248 | → |
| Earling | City | Shelby | 467 | 463 | 441 | 396 | 394 | → |
| Elk Horn | City | Shelby | 672 | 649 | 659 | 601 | 631 | → |
| Harlan | City | Shelby | 5,212 | 5,295 | 5,082 | 4,888 | 4,898 | → |
| Irwin | City | Shelby | 394 | 372 | 341 | 321 | 320 | → |
| Kirkman | City | Shelby | 98 | 76 | 64 | 58 | 60 | → |
| Panama | City | Shelby | 201 | 208 | 221 | 234 | 234 | → |
| Portsmouth | City | Shelby | 213 | 230 | 195 | 187 | 187 | → |
| Shelby | City | Shelby / Pottawattamie | 635 | 696 | 640 | 725 | 730 | → |
| Tennant | City | Shelby | 78 | 79 | 68 | 79 | 83 | → |
| Westphalia | City | Shelby | 140 | 160 | 127 | 131 | 133 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 5,848 |
| Females | 5,898 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 2,638 |
| 18-64 years | 6,363 |
| 65+ years | 2,745 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 851 |
| 70-79 years | 1,071 |
| 60-69 years | 1,813 |
| 50-59 years | 1,689 |
| 40-49 years | 1,200 |
| 30-39 years | 1,200 |
| 20-29 years | 1,052 |
| 10-19 years | 1,538 |
| 0-9 years | 1,332 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 7,033 |
| Urban | 4,713 |
| »Race« (C 2020) | |
|---|---|
| White | 10,990 |
| Black/African American | 53 |
| Indigenous | 55 |
| Asian | 49 |
| Pacific Islander | 4 |
| Some other | 185 |
| 2 or more | 410 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 412 |
| Other | 11,334 |