Plymouth
County in Iowa
County
The population development of Plymouth.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Plymouth | County | 23,388 | 24,849 | 24,986 | 25,698 | 25,825 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Plymouth.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Akron | City | Plymouth | 1,450 | 1,475 | 1,517 | 1,553 | 1,545 | → |
| Brunsville | City | Plymouth | 137 | 146 | 151 | 127 | 128 | → |
| Craig | City | Plymouth | 99 | 102 | 91 | 77 | 78 | → |
| Hinton | City | Plymouth | 697 | 788 | 956 | 932 | 959 | → |
| Kingsley | City | Plymouth | 1,129 | 1,250 | 1,411 | 1,405 | 1,394 | → |
| Le Mars | City | Plymouth | 8,572 | 9,240 | 9,831 | 10,580 | 10,674 | → |
| Merrill | City | Plymouth | 736 | 767 | 758 | 721 | 713 | → |
| Oyens | City | Plymouth | 113 | 129 | 101 | 89 | 88 | → |
| Remsen | City | Plymouth | 1,513 | 1,770 | 1,663 | 1,675 | 1,681 | → |
| Sioux City | City | Woodbury / Plymouth | 80,566 | 85,096 | 82,685 | 85,894 | 86,875 | → |
| Struble | City | Plymouth | 67 | 81 | 78 | 73 | 72 | → |
| Westfield | City | Plymouth | 167 | 192 | 129 | 122 | 121 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 12,882 |
| Females | 12,816 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 6,483 |
| 18-64 years | 14,316 |
| 65+ years | 4,899 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,282 |
| 70-79 years | 1,992 |
| 60-69 years | 3,473 |
| 50-59 years | 3,366 |
| 40-49 years | 2,978 |
| 30-39 years | 3,008 |
| 20-29 years | 2,553 |
| 10-19 years | 3,698 |
| 0-9 years | 3,348 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 15,560 |
| Urban | 10,138 |
| »Race« (C 2020) | |
|---|---|
| White | 23,289 |
| Black/African American | 356 |
| Indigenous | 88 |
| Asian | 116 |
| Pacific Islander | 117 |
| Some other | 656 |
| 2 or more | 1,076 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 1,496 |
| Other | 24,202 |