Kossuth
County in Iowa
County
The population development of Kossuth.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Kossuth | County | 18,591 | 17,163 | 15,543 | 14,817 | 14,408 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Kossuth.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Algona | City | Kossuth | 6,046 | 5,731 | 5,557 | 5,482 | 5,341 | → |
| Bancroft | City | Kossuth | 863 | 795 | 736 | 697 | 677 | → |
| Burt | City | Kossuth | 589 | 557 | 532 | 418 | 404 | → |
| Fenton | City | Kossuth | 347 | 317 | 279 | 266 | 250 | → |
| Lakota | City | Kossuth | 313 | 286 | 294 | 268 | 261 | → |
| Ledyard | City | Kossuth | 164 | 147 | 130 | 123 | 118 | → |
| Lone Rock | City | Kossuth | 184 | 157 | 146 | 147 | 143 | → |
| Lu Verne | City | Kossuth / Humboldt | 328 | 303 | 261 | 254 | 248 | → |
| Swea City | City | Kossuth | 634 | 642 | 536 | 565 | 545 | → |
| Titonka | City | Kossuth | 612 | 581 | 474 | 508 | 491 | → |
| Wesley | City | Kossuth | 460 | 469 | 390 | 394 | 382 | → |
| West Bend | City | Palo Alto / Kossuth | 884 | 828 | 787 | 793 | 770 | → |
| Whittemore | City | Kossuth | 535 | 529 | 502 | 495 | 478 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 7,514 |
| Females | 7,314 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 3,175 |
| 18-64 years | 8,021 |
| 65+ years | 3,632 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,117 |
| 70-79 years | 1,447 |
| 60-69 years | 2,349 |
| 50-59 years | 1,953 |
| 40-49 years | 1,494 |
| 30-39 years | 1,699 |
| 20-29 years | 1,320 |
| 10-19 years | 1,758 |
| 0-9 years | 1,691 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 9,385 |
| Urban | 5,443 |
| »Race« (C 2020) | |
|---|---|
| White | 13,916 |
| Black/African American | 78 |
| Indigenous | 14 |
| Asian | 74 |
| Pacific Islander | 3 |
| Some other | 228 |
| 2 or more | 515 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 603 |
| Other | 14,225 |