Dubuque
County in Iowa
County
The population development of Dubuque.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Dubuque | County | 86,403 | 89,143 | 93,653 | 99,275 | 99,242 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Dubuque.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Asbury | City | Dubuque | 2,049 | 2,454 | 4,393 | 5,941 | 6,051 | → |
| Balltown | City | Dubuque | 71 | 63 | 65 | 78 | 78 | → |
| Bankston | City | Dubuque | 39 | 27 | 25 | 26 | 28 | → |
| Bernard | City | Dubuque | 129 | 102 | 114 | 116 | 117 | → |
| Cascade | City | Dubuque / Jones | 1,816 | 1,997 | 2,171 | 2,389 | 2,396 | → |
| Centralia | City | Dubuque | 121 | 109 | 123 | 116 | 117 | → |
| Dubuque | City | Dubuque | 57,860 | 57,856 | 57,605 | 59,676 | 58,987 | → |
| Durango | City | Dubuque | 30 | 25 | 24 | 16 | 15 | → |
| Dyersville | City | Dubuque / Delaware | 3,750 | 4,050 | 4,076 | 4,473 | 4,559 | → |
| Epworth | City | Dubuque | 1,317 | 1,442 | 1,864 | 2,026 | 2,042 | → |
| Farley | City | Dubuque | 1,339 | 1,355 | 1,532 | 1,768 | 1,723 | → |
| Graf | City | Dubuque | ... | 77 | 79 | 75 | 76 | → |
| Holy Cross | City | Dubuque | 293 | 339 | 374 | 360 | 348 | → |
| Luxemburg | City | Dubuque | 257 | 254 | 242 | 244 | 240 | → |
| New Vienna | City | Dubuque | 373 | 394 | 409 | 388 | 384 | → |
| Peosta | City | Dubuque | 153 | 651 | 1,393 | 1,918 | 2,195 | → |
| Rickardsville | City | Dubuque | 200 | 189 | 180 | 207 | 204 | → |
| Sageville | City | Dubuque | 317 | 226 | 137 | 107 | 104 | → |
| Sherrill | City | Dubuque | 145 | 200 | 177 | 183 | 176 | → |
| Worthington | City | Dubuque | 423 | 368 | 409 | 380 | 374 | → |
| Zwingle | City | Dubuque / Jackson | 95 | 99 | 90 | 86 | 86 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 49,280 |
| Females | 49,986 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 22,350 |
| 18-64 years | 58,145 |
| 65+ years | 18,771 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 5,142 |
| 70-79 years | 7,835 |
| 60-69 years | 12,394 |
| 50-59 years | 12,447 |
| 40-49 years | 10,372 |
| 30-39 years | 12,169 |
| 20-29 years | 13,596 |
| 10-19 years | 13,244 |
| 0-9 years | 12,067 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 31,492 |
| Urban | 67,774 |
| »Race« (C 2020) | |
|---|---|
| White | 88,314 |
| Black/African American | 4,126 |
| Indigenous | 261 |
| Asian | 1,028 |
| Pacific Islander | 829 |
| Some other | 1,074 |
| 2 or more | 3,634 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,977 |
| Other | 96,289 |