Cass
County in Iowa
County
The population development of Cass.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Cass | County | 15,128 | 14,684 | 13,956 | 13,126 | 13,024 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Cass.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Anita | City | Cass | 1,078 | 1,058 | 977 | 961 | 953 | → |
| Atlantic | City | Cass | 7,473 | 7,260 | 7,115 | 6,788 | 6,717 | → |
| Cumberland | City | Cass | 295 | 281 | 262 | 248 | 248 | → |
| Griswold | City | Cass | 1,049 | 1,033 | 1,038 | 989 | 975 | → |
| Lewis | City | Cass | 433 | 445 | 433 | 359 | 358 | → |
| Marne | City | Cass | 149 | 149 | 120 | 108 | 109 | → |
| Massena | City | Cass | 372 | 410 | 352 | 356 | 352 | → |
| Wiota | City | Cass | 160 | 149 | 116 | 92 | 91 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 6,415 |
| Females | 6,712 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 2,892 |
| 18-64 years | 7,071 |
| 65+ years | 3,164 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 868 |
| 70-79 years | 1,328 |
| 60-69 years | 2,011 |
| 50-59 years | 1,737 |
| 40-49 years | 1,400 |
| 30-39 years | 1,425 |
| 20-29 years | 1,219 |
| 10-19 years | 1,655 |
| 0-9 years | 1,484 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 6,519 |
| Urban | 6,608 |
| »Race« (C 2020) | |
|---|---|
| White | 12,413 |
| Black/African American | 29 |
| Indigenous | 25 |
| Asian | 35 |
| Pacific Islander | 78 |
| Some other | 120 |
| 2 or more | 427 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 306 |
| Other | 12,821 |