Appanoose
County in Iowa
County
The population development of Appanoose.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Appanoose | County | 13,743 | 13,721 | 12,887 | 12,311 | 12,106 | → |
| Iowa | State | 2,776,755 | 2,926,324 | 3,046,355 | 3,190,546 | 3,241,488 |
Contents: Incorporated Places
The population development of the incorporated places in Appanoose.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Centerville | City | Appanoose | 5,976 | 5,948 | 5,631 | 5,422 | 5,345 | → |
| Cincinnati | City | Appanoose | 363 | 427 | 357 | 286 | 280 | → |
| Exline | City | Appanoose | 187 | 196 | 160 | 160 | 157 | → |
| Moravia | City | Appanoose / Monroe | 688 | 712 | 665 | 639 | 625 | → |
| Moulton | City | Appanoose | 623 | 658 | 605 | 608 | 596 | → |
| Mystic | City | Appanoose | 544 | 588 | 424 | 324 | 318 | → |
| Numa | City | Appanoose | 151 | 104 | 92 | 70 | 69 | → |
| Plano | City | Appanoose | 75 | 58 | 70 | 58 | 57 | → |
| Rathbun | City | Appanoose | 90 | 88 | 75 | 45 | 44 | → |
| Udell | City | Appanoose | 76 | 58 | 47 | 32 | 31 | → |
| Unionville | City | Appanoose | 133 | 131 | 99 | 75 | 74 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 6,076 |
| Females | 6,241 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 2,709 |
| 18-64 years | 6,671 |
| 65+ years | 2,937 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 761 |
| 70-79 years | 1,293 |
| 60-69 years | 1,818 |
| 50-59 years | 1,628 |
| 40-49 years | 1,347 |
| 30-39 years | 1,340 |
| 20-29 years | 1,159 |
| 10-19 years | 1,531 |
| 0-9 years | 1,440 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 7,048 |
| Urban | 5,269 |
| »Race« (C 2020) | |
|---|---|
| White | 11,690 |
| Black/African American | 75 |
| Indigenous | 24 |
| Asian | 70 |
| Pacific Islander | 7 |
| Some other | 40 |
| 2 or more | 411 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 231 |
| Other | 12,086 |