LaPorte
County in Indiana
County
The population development of LaPorte.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| LaPorte | County | 107,066 | 110,106 | 111,467 | 112,420 | 111,348 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Contents: Incorporated Places
The population development of the incorporated places in LaPorte.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Kingsbury | Town | LaPorte | 250 | 248 | 252 | 190 | 186 | → |
| Kingsford Heights | Town | LaPorte | 1,484 | 1,453 | 1,432 | 1,333 | 1,323 | → |
| La Crosse | Town | LaPorte | 698 | 566 | 540 | 576 | 558 | → |
| La Porte | City | LaPorte | 21,522 | 21,488 | 22,035 | 22,453 | 22,444 | → |
| Long Beach | Town | LaPorte | 2,024 | 1,541 | 1,154 | 1,190 | 1,168 | → |
| Michiana Shores | Town | LaPorte | 380 | 324 | 309 | 310 | 305 | → |
| Michigan City | City | LaPorte | 33,819 | 32,656 | 31,553 | 32,070 | 31,466 | → |
| Pottawattamie Park | Town | LaPorte | 281 | 300 | 235 | 242 | 235 | → |
| Trail Creek | Town | LaPorte | 2,477 | 2,258 | 2,070 | 2,062 | 2,010 | → |
| Wanatah | Town | LaPorte | 850 | 1,012 | 1,047 | 1,007 | 980 | → |
| Westville | Town | LaPorte | 5,255 | 2,126 | 6,027 | 5,279 | 5,260 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 57,942 |
| Females | 54,475 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 23,932 |
| 18-64 years | 67,597 |
| 65+ years | 20,888 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,337 |
| 70-79 years | 9,297 |
| 60-69 years | 15,422 |
| 50-59 years | 15,393 |
| 40-49 years | 13,823 |
| 30-39 years | 14,328 |
| 20-29 years | 13,370 |
| 10-19 years | 13,580 |
| 0-9 years | 12,867 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 41,056 |
| Urban | 71,361 |
| »Race« (C 2020) | |
|---|---|
| White | 88,106 |
| Black/African American | 12,090 |
| Indigenous | 431 |
| Asian | 754 |
| Pacific Islander | 25 |
| Some other | 3,421 |
| 2 or more | 7,590 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 7,985 |
| Other | 104,432 |