Gibson
County in Indiana
County
The population development of Gibson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Gibson | County | 31,913 | 32,500 | 33,503 | 33,016 | 33,038 | → |
| Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,786,587 | 6,924,275 |
Contents: Incorporated Places
The population development of the incorporated places in Gibson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Fort Branch | Town | Gibson | 2,602 | 2,496 | 2,781 | 2,967 | 2,935 | → |
| Francisco | Town | Gibson | 557 | 555 | 555 | 540 | 536 | → |
| Haubstadt | Town | Gibson | 1,482 | 1,613 | 1,580 | 1,633 | 1,621 | → |
| Hazleton | Town | Gibson | 358 | 285 | 266 | 197 | 197 | → |
| Mackey | Town | Gibson | 89 | 128 | 135 | 130 | 129 | → |
| Oakland City | City | Gibson | 2,626 | 2,464 | 2,417 | 2,286 | 2,269 | → |
| Owensville | Town | Gibson | 976 | 1,323 | 1,337 | 1,332 | 1,332 | → |
| Patoka | Town | Gibson | 761 | 766 | 754 | 704 | 709 | → |
| Princeton | City | Gibson | 8,429 | 8,482 | 8,698 | 8,296 | 8,481 | → |
| Somerville | Town | Gibson | 230 | 429 | 292 | 249 | 246 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 16,438 |
| Females | 16,573 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 7,851 |
| 18-64 years | 19,102 |
| 65+ years | 6,058 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,476 |
| 70-79 years | 2,587 |
| 60-69 years | 4,435 |
| 50-59 years | 4,401 |
| 40-49 years | 3,833 |
| 30-39 years | 3,952 |
| 20-29 years | 3,702 |
| 10-19 years | 4,391 |
| 0-9 years | 4,234 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 24,668 |
| Urban | 8,343 |
| »Race« (C 2020) | |
|---|---|
| White | 30,378 |
| Black/African American | 639 |
| Indigenous | 72 |
| Asian | 214 |
| Pacific Islander | 18 |
| Some other | 331 |
| 2 or more | 1,359 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 680 |
| Other | 32,331 |