Jackson
County in Illinois
County
The population development of Jackson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Jackson | County | 61,067 | 59,612 | 60,218 | 53,338 | 53,199 | → |
| Illinois | State | 11,430,602 | 12,419,293 | 12,830,632 | 12,821,814 | 12,710,158 |
Contents: Incorporated Places
The population development of the incorporated places in Jackson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Ava | City | Jackson | 674 | 663 | 654 | 550 | 547 | → |
| Campbell Hill | Village | Jackson | 351 | 335 | 336 | 311 | 308 | → |
| Carbondale | City | Jackson / Williamson | 27,577 | 21,826 | 26,409 | 22,300 | 22,223 | → |
| De Soto | Village | Jackson | 1,534 | 1,633 | 1,585 | 1,410 | 1,408 | → |
| Dowell | Village | Jackson | 465 | 438 | 408 | 366 | 367 | → |
| Elkville | Village | Jackson | 958 | 981 | 928 | 837 | 834 | → |
| Gorham | Village | Jackson | 305 | 256 | 236 | 171 | 171 | → |
| Grand Tower | City | Jackson | 763 | 622 | 603 | 478 | 475 | → |
| Makanda | Village | Jackson | 445 | 436 | 559 | 540 | 539 | → |
| Murphysboro | City | Jackson | 9,244 | 13,336 | 7,969 | 7,089 | 7,044 | → |
| Vergennes | Village | Jackson | 266 | 330 | 296 | 234 | 236 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 26,338 |
| Females | 26,636 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 10,232 |
| 18-64 years | 33,626 |
| 65+ years | 9,116 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 2,082 |
| 70-79 years | 4,094 |
| 60-69 years | 6,151 |
| 50-59 years | 5,829 |
| 40-49 years | 5,262 |
| 30-39 years | 6,403 |
| 20-29 years | 10,715 |
| 10-19 years | 6,776 |
| 0-9 years | 5,662 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 21,692 |
| Urban | 31,282 |
| »Race« (C 2020) | |
|---|---|
| White | 38,171 |
| Black/African American | 7,598 |
| Indigenous | 208 |
| Asian | 2,056 |
| Pacific Islander | 31 |
| Some other | 1,438 |
| 2 or more | 3,472 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 2,837 |
| Other | 50,137 |