
Sussex
County in Delaware
County
The population development of Sussex.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|
Sussex | County | 113,229 | 156,638 | 197,145 | 237,378 | 247,527 | → |
Delaware | State | 666,168 | 783,600 | 897,934 | 989,948 | 1,003,384 |
Contents: Incorporated Places
The population development of the incorporated places in Sussex.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2021-07-01 | |
---|---|---|---|---|---|---|---|---|
Bethany Beach | Town | Sussex | 321 | 901 | 1,054 | 957 | 997 | → |
Bethel | Town | Sussex | 171 | 170 | 177 | 237 | 247 | → |
Blades | Town | Sussex | 835 | 1,109 | 1,240 | 1,180 | 1,229 | → |
Bridgeville | Town | Sussex | 1,425 | 1,545 | 2,008 | 2,561 | 2,667 | → |
Dagsboro | Town | Sussex | 422 | 530 | 788 | 873 | 908 | → |
Delmar | Town | Sussex | 1,092 | 1,687 | 1,582 | 2,023 | 2,105 | → |
Dewey Beach | Town | Sussex | 205 | 295 | 339 | 357 | 372 | → |
Ellendale | Town | Sussex | 374 | 393 | 370 | 491 | 511 | → |
Fenwick Island | Town | Sussex | 185 | 344 | 378 | 341 | 355 | → |
Frankford | Town | Sussex | 653 | 725 | 844 | 795 | 828 | → |
Georgetown | Town | Sussex | 4,104 | 4,789 | 6,434 | 7,124 | 7,413 | → |
Greenwood | Town | Sussex | 580 | 864 | 973 | 986 | 1,026 | → |
Henlopen Acres | Town | Sussex | 107 | 147 | 122 | 138 | 144 | → |
Laurel | Town | Sussex | 3,233 | 3,847 | 3,737 | 3,880 | 4,038 | → |
Lewes | City | Sussex | 2,563 | 3,038 | 2,847 | 3,291 | 3,420 | → |
Milford | City | Sussex / Kent | 6,760 | 7,487 | 9,586 | 11,173 | 12,272 | → |
Millsboro | Town | Sussex | 1,863 | 2,467 | 3,856 | 6,855 | 7,139 | → |
Millville | Town | Sussex | 437 | 579 | 532 | 1,829 | 1,907 | → |
Milton | Town | Sussex | 1,475 | 1,788 | 2,579 | 3,292 | 3,428 | → |
Ocean View | Town | Sussex | 675 | 1,149 | 1,831 | 2,639 | 2,752 | → |
Rehoboth Beach | City | Sussex | 1,253 | 1,438 | 1,319 | 1,106 | 1,151 | → |
Seaford | City | Sussex | 6,022 | 7,073 | 6,892 | 7,937 | 8,250 | → |
Selbyville | Town | Sussex | 1,502 | 1,931 | 2,157 | 2,881 | 2,999 | → |
Slaughter Beach | Town | Sussex | 114 | 194 | 206 | 218 | 227 | → |
South Bethany | Town | Sussex | 148 | 474 | 449 | 454 | 473 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.