Sebastian
County in Arkansas
County
The population development of Sebastian.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Sebastian | County | 99,590 | 115,071 | 125,744 | 127,797 | 130,035 | → |
| Arkansas | State | 2,350,725 | 2,673,400 | 2,915,918 | 3,011,553 | 3,088,354 |
Contents: Incorporated Places
The population development of the incorporated places in Sebastian.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Barling | City | Sebastian | 3,775 | 4,123 | 4,696 | 4,778 | 5,284 | → |
| Bonanza | City | Sebastian | 565 | 608 | 564 | 589 | 607 | → |
| Central City | Town | Sebastian | 439 | 531 | 502 | 468 | 470 | → |
| Fort Smith | City | Sebastian | 73,068 | 80,467 | 86,266 | 89,144 | 90,507 | → |
| Greenwood | City | Sebastian | 4,143 | 7,182 | 9,099 | 9,524 | 9,730 | → |
| Hackett | City | Sebastian | 546 | 705 | 783 | 781 | 844 | → |
| Hartford | City | Sebastian | 785 | 763 | 648 | 502 | 498 | → |
| Huntington | City | Sebastian | 714 | 692 | 633 | 490 | 488 | → |
| Lavaca | City | Sebastian | 1,440 | 1,839 | 2,297 | 2,445 | 2,528 | → |
| Mansfield | City | Scott / Sebastian | 1,074 | 1,104 | 1,151 | 1,050 | 1,063 | → |
| Midland | Town | Sebastian | 222 | 246 | 332 | 225 | 225 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 62,441 |
| Females | 65,358 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 30,418 |
| 18-64 years | 76,165 |
| 65+ years | 21,216 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 4,699 |
| 70-79 years | 9,560 |
| 60-69 years | 15,128 |
| 50-59 years | 16,594 |
| 40-49 years | 15,149 |
| 30-39 years | 16,030 |
| 20-29 years | 17,000 |
| 10-19 years | 17,382 |
| 0-9 years | 16,257 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 25,144 |
| Urban | 102,655 |
| »Race« (C 2020) | |
|---|---|
| White | 86,828 |
| Black/African American | 8,061 |
| Indigenous | 2,890 |
| Asian | 5,789 |
| Pacific Islander | 105 |
| Some other | 10,404 |
| 2 or more | 13,722 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 19,328 |
| Other | 108,471 |