Jackson
County in Arkansas
County
The population development of Jackson.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Jackson | County | 18,944 | 18,418 | 17,997 | 16,761 | 16,673 | → |
| Arkansas | State | 2,350,725 | 2,673,400 | 2,915,918 | 3,011,553 | 3,088,354 |
Contents: Incorporated Places
The population development of the incorporated places in Jackson.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Amagon | Town | Jackson | 126 | 107 | 98 | 66 | 66 | → |
| Beedeville | Town | Jackson | 141 | 121 | 107 | 84 | 82 | → |
| Campbell Station | City | Jackson | 247 | 230 | 255 | 230 | 226 | → |
| Diaz | City | Jackson | 1,266 | 1,251 | 1,323 | 1,222 | 1,211 | → |
| Grubbs | City | Jackson | 528 | 435 | 387 | 304 | 302 | → |
| Jacksonport | Town | Jackson | 264 | 236 | 214 | 156 | 155 | → |
| Newport | City | Jackson | 7,461 | 7,863 | 7,886 | 8,013 | 8,049 | → |
| Swifton | City | Jackson | 843 | 890 | 807 | 723 | 709 | → |
| Tuckerman | City | Jackson | 2,020 | 1,927 | 1,880 | 1,704 | 1,664 | → |
| Tupelo | Town | Jackson | 208 | 178 | 186 | 71 | 70 | → |
| Weldon | Town | Jackson | 271 | 99 | 75 | 59 | 58 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 8,137 |
| Females | 8,618 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 3,313 |
| 18-64 years | 10,413 |
| 65+ years | 3,029 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 662 |
| 70-79 years | 1,394 |
| 60-69 years | 2,133 |
| 50-59 years | 2,272 |
| 40-49 years | 2,143 |
| 30-39 years | 2,446 |
| 20-29 years | 2,065 |
| 10-19 years | 1,850 |
| 0-9 years | 1,790 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 10,808 |
| Urban | 5,947 |
| »Race« (C 2020) | |
|---|---|
| White | 12,890 |
| Black/African American | 2,786 |
| Indigenous | 47 |
| Asian | 63 |
| Pacific Islander | 4 |
| Some other | 267 |
| 2 or more | 698 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 461 |
| Other | 16,294 |