Medway
Unitary Authority in South East England
Unitary Authority
The population development of Medway.
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|
| Medway | Unitary Authority | 249,488 | 263,925 | 279,773 | 292,655 | → |
| South East England | Region | 8,000,645 | 8,634,750 | 9,278,065 | 9,642,942 |
Contents: Settlements
The population development of the settlements in Medway.
| Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|---|
| Allhallows-on-Sea | Built-up Area | Medway | 1,649 | 1,676 | 1,683 | 1,671 | → |
| Chatham | Built-up Area | Medway | 71,499 | 74,357 | 76,983 | 79,529 | → |
| Chattenden | Built-up Area | Medway | 1,335 | 1,934 | 2,420 | 2,787 | → |
| Cliffe | Built-up Area | Medway | 2,261 | 2,403 | 2,526 | 2,496 | → |
| Cliffe Woods | Built-up Area | Medway | 2,803 | 2,662 | 2,691 | 2,896 | → |
| Cuxton | Built-up Area | Medway | 2,831 | 2,885 | 3,037 | 2,997 | → |
| Gillingham | Built-up Area | Medway | 99,370 | 104,168 | 108,483 | 114,176 | → |
| Grain | Built-up Area | Medway | 1,731 | 1,648 | 1,730 | 1,724 | → |
| Halling | Built-up Area | Medway | 2,052 | 2,150 | 2,927 | 2,943 | → |
| High Halstow | Built-up Area | Medway | 1,624 | 1,662 | 1,822 | 1,890 | → |
| Hoo St Werburgh | Built-up Area | Medway | 5,850 | 6,830 | 8,759 | 9,731 | → |
| Lower Upnor | Built-up Area | Medway | 449 | 682 | 838 | 811 | → |
| Rochester | Built-up Area | Medway | 58,490 | 62,982 | 67,274 | 69,968 | → |
Source: UK Office for National Statistics.
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2022 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the older population figures are approximate values.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 143,140 |
| Females | 149,515 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 68,774 |
| 18-64 years | 175,812 |
| 65+ years | 48,069 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 12,129 |
| 70-79 years | 22,427 |
| 60-69 years | 30,389 |
| 50-59 years | 36,581 |
| 40-49 years | 38,738 |
| 30-39 years | 43,362 |
| 20-29 years | 33,793 |
| 10-19 years | 37,770 |
| 0-9 years | 37,466 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 241,119 |
| EU | 15,239 |
| Europe (other) | 1,937 |
| Middle East & Asia | 9,945 |
| Africa | 8,764 |
| Other country | 2,769 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 235,747 |
| Asian | 16,484 |
| Black | 15,723 |
| Arab | 452 |
| Mixed/multiple | 7,859 |
| Other ethnic group | 3,508 |
| Religion (C 2021) | |
|---|---|
| Christians | 126,097 |
| Muslims | 7,636 |
| Hindus | 3,172 |
| Sikhs | 4,363 |
| Buddhists | 999 |
| Jews | 217 |
| Other religion | 1,705 |
| No religion | 120,309 |