Warrington
Unitary Authority in North West England
Unitary Authority
The population development of Warrington.
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|
| Warrington | Unitary Authority | 191,080 | 202,228 | 210,974 | 215,391 | → |
| North West England | Region | 6,729,764 | 7,052,177 | 7,417,397 | 7,737,414 |
Contents: Settlements
The population development of the settlements in Warrington.
| Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|---|
| Appleton Thorn | Built-up Area | Warrington | 1,318 | 1,324 | 1,372 | 1,345 | → |
| Burtonwood | Built-up Area | Warrington | 3,653 | 3,599 | 3,507 | 3,554 | → |
| Croft | Built-up Area | Warrington | 1,514 | 1,492 | 1,520 | 1,457 | → |
| Culcheth | Built-up Area | Warrington | 6,729 | 6,708 | 6,714 | 6,407 | → |
| Fowley Common | Built-up Area | Warrington | 861 | 738 | 780 | 783 | → |
| Glazebury | Built-up Area | Warrington | 944 | 1,068 | 1,094 | 947 | → |
| Hollinfare | Built-up Area | Warrington | 912 | 913 | 965 | 970 | → |
| Lymm | Built-up Area | Warrington | 9,515 | 11,265 | 11,542 | 11,851 | → |
| Warrington | Built-up Area | Warrington | 158,146 | 166,423 | 174,954 | 179,065 | → |
| Winwick | Built-up Area | Warrington | 1,391 | 2,136 | 2,060 | 2,016 | → |
Source: UK Office for National Statistics.
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2022 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the older population figures are approximate values.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 106,429 |
| Females | 108,962 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 44,799 |
| 18-64 years | 127,907 |
| 65+ years | 42,685 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 11,901 |
| 70-79 years | 19,416 |
| 60-69 years | 25,745 |
| 50-59 years | 30,703 |
| 40-49 years | 28,305 |
| 30-39 years | 28,649 |
| 20-29 years | 21,824 |
| 10-19 years | 25,898 |
| 0-9 years | 22,950 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 191,226 |
| EU | 10,768 |
| Europe (other) | 893 |
| Middle East & Asia | 5,023 |
| Africa | 1,770 |
| Other country | 1,295 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 197,305 |
| Asian | 6,954 |
| Black | 1,576 |
| Arab | 393 |
| Mixed/multiple | 3,335 |
| Other ethnic group | 1,410 |
| Religion (C 2021) | |
|---|---|
| Christians | 119,650 |
| Muslims | 3,686 |
| Hindus | 1,495 |
| Sikhs | 478 |
| Buddhists | 605 |
| Jews | 190 |
| Other religion | 794 |
| No religion | 73,042 |