Peterborough
Unitary Authority in East of England
Unitary Authority
The population development of Peterborough.
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|
| Peterborough | Unitary Authority | 156,061 | 183,631 | 215,673 | 223,655 | → |
| East of England | Region | 5,388,140 | 5,846,965 | 6,335,074 | 6,576,306 |
Contents: Settlements
The population development of the settlements in Peterborough.
| Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|---|
| Barnack | Built-up Area | Peterborough | 749 | 752 | 1,008 | 999 | → |
| Castor (/ Ailsworth) | Built-up Area | Peterborough | 1,230 | 1,393 | 1,460 | 1,557 | → |
| Eye | Built-up Area | Peterborough | 3,594 | 4,340 | 5,413 | 5,334 | → |
| Glinton | Built-up Area | Peterborough | 1,752 | 1,740 | 1,745 | 1,756 | → |
| Helpston | Built-up Area | Peterborough | 825 | 981 | 1,251 | 1,111 | → |
| Maxey | Built-up Area | Peterborough | 690 | 708 | 676 | 665 | → |
| Newborough | Built-up Area | Peterborough | 1,059 | 1,306 | 1,463 | 1,469 | → |
| Northborough | Built-up Area | Peterborough | 1,332 | 1,318 | 1,337 | 1,303 | → |
| Peterborough | Built-up Area | Peterborough | 136,089 | 160,758 | 190,584 | 198,243 | → |
| Thorney | Built-up Area | Peterborough | 1,365 | 1,414 | 1,655 | 1,686 | → |
| Wansford | Built-up Area | Peterborough | 446 | 472 | 506 | 509 | → |
| Wittering | Built-up Area | Peterborough | 2,299 | 3,099 | 2,675 | 3,090 | → |
Source: UK Office for National Statistics.
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2022 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the older population figures are approximate values.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 110,664 |
| Females | 112,991 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 57,621 |
| 18-64 years | 133,866 |
| 65+ years | 32,168 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 8,593 |
| 70-79 years | 14,563 |
| 60-69 years | 20,099 |
| 50-59 years | 26,125 |
| 40-49 years | 31,104 |
| 30-39 years | 34,888 |
| 20-29 years | 25,628 |
| 10-19 years | 31,783 |
| 0-9 years | 30,872 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 154,787 |
| EU | 33,434 |
| Europe (other) | 1,618 |
| Middle East & Asia | 16,162 |
| Africa | 6,847 |
| Other country | 2,825 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 162,581 |
| Asian | 30,801 |
| Black | 8,751 |
| Arab | 897 |
| Mixed/multiple | 7,617 |
| Other ethnic group | 5,023 |
| Religion (C 2021) | |
|---|---|
| Christians | 99,802 |
| Muslims | 26,239 |
| Hindus | 3,813 |
| Sikhs | 1,348 |
| Buddhists | 617 |
| Jews | 185 |
| Other religion | 999 |
| No religion | 70,066 |