Bezirk Horgen
District in Zürich
District
The population development of Bezirk Horgen.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Bezirk Horgen | District | 101,552 | 104,005 | 106,670 | 115,301 | 127,263 | 133,447 | → |
| Zürich [Zurich] | Canton | 1,122,839 | 1,179,044 | 1,247,906 | 1,373,068 | 1,553,423 | 1,632,191 |
Contents: Cities and Communes
The population development of the cities and communes in Bezirk Horgen.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Adliswil | City | Bezirk Horgen | 16,418 | 15,776 | 15,822 | 16,502 | 19,049 | 19,899 | → |
| Horgen (incl. Hirzel) | City | Bezirk Horgen | 17,932 | 18,224 | 19,332 | 21,055 | 23,090 | 24,638 | → |
| Kilchberg (ZH) | Commune | Bezirk Horgen | 7,214 | 7,081 | 7,197 | 7,489 | 9,207 | 9,577 | → |
| Langnau am Albis | Commune | Bezirk Horgen | 6,694 | 6,528 | 6,595 | 7,272 | 7,902 | 8,096 | → |
| Oberrieden | Commune | Bezirk Horgen | 3,979 | 4,385 | 4,583 | 4,943 | 5,122 | 5,407 | → |
| Richterswil | City | Bezirk Horgen | 8,672 | 9,882 | 10,354 | 12,351 | 13,670 | 14,543 | → |
| Rüschlikon | Commune | Bezirk Horgen | 4,778 | 4,622 | 4,858 | 5,230 | 6,113 | 6,448 | → |
| Thalwil | City | Bezirk Horgen | 15,412 | 15,647 | 15,805 | 17,213 | 18,278 | 18,833 | → |
| Wädenswil (incl. Hütten, Schönenberg) | City | Bezirk Horgen | 20,453 | 21,860 | 22,124 | 23,246 | 24,832 | 26,006 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 65,033 |
| Females | 67,509 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 25,057 |
| 18-64 years | 81,569 |
| 65+ years | 25,916 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 1,509 |
| 80-89 years | 7,107 |
| 70-79 years | 10,935 |
| 60-69 years | 14,524 |
| 50-59 years | 19,063 |
| 40-49 years | 20,601 |
| 30-39 years | 18,775 |
| 20-29 years | 12,438 |
| 10-19 years | 13,824 |
| 0-9 years | 13,766 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 92,237 |
| Germany | 7,597 |
| France | 1,146 |
| Italy | 5,290 |
| Portugal | 1,300 |
| EU (others) | 10,699 |
| Europe (non-EU countries) | 7,361 |
| Africa | 1,089 |
| Asia | 3,562 |
| Other Citizenship | 2,229 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 81,409 |
| Other country | 51,133 |