District de Saint-Maurice
District in Valais
District
The population development of District de Saint-Maurice.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| District de Saint-Maurice | District | 8,828 | 10,018 | 10,420 | 12,360 | 14,102 | 15,178 | → |
| Valais (Wallis) | Canton | 218,707 | 249,817 | 272,399 | 312,684 | 348,503 | 375,984 |
Contents: Cities and Communes
The population development of the cities and communes in District de Saint-Maurice.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Collonges | Commune | District de Saint-Maurice | 346 | 453 | 488 | 584 | 832 | 865 | → |
| Dorénaz | Commune | District de Saint-Maurice | 451 | 511 | 607 | 734 | 1,040 | 1,120 | → |
| Evionnaz | Commune | District de Saint-Maurice | 747 | 862 | 930 | 1,118 | 1,345 | 1,534 | → |
| Finhaut | Commune | District de Saint-Maurice | 338 | 293 | 318 | 398 | 381 | 418 | → |
| Massongex | Commune | District de Saint-Maurice | 888 | 1,139 | 1,319 | 1,653 | 1,923 | 2,148 | → |
| Saint-Maurice | City | District de Saint-Maurice | 3,522 | 3,831 | 3,702 | 4,345 | 4,518 | 4,652 | → |
| Salvan | Commune | District de Saint-Maurice | 932 | 1,056 | 1,020 | 1,172 | 1,442 | 1,519 | → |
| Vernayaz | Commune | District de Saint-Maurice | 1,263 | 1,471 | 1,597 | 1,769 | 1,847 | 1,978 | → |
| Vérossaz | Commune | District de Saint-Maurice | 341 | 402 | 439 | 587 | 774 | 944 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 7,471 |
| Females | 7,503 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 2,790 |
| 18-64 years | 9,416 |
| 65+ years | 2,768 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 120 |
| 80-89 years | 604 |
| 70-79 years | 1,218 |
| 60-69 years | 1,819 |
| 50-59 years | 2,118 |
| 40-49 years | 2,149 |
| 30-39 years | 2,155 |
| 20-29 years | 1,689 |
| 10-19 years | 1,597 |
| 0-9 years | 1,505 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 11,576 |
| Germany | 22 |
| France | 570 |
| Italy | 433 |
| Portugal | 1,264 |
| EU (others) | 380 |
| Europe (non-EU countries) | 454 |
| Africa | 108 |
| Asia | 93 |
| Other Citizenship | 74 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 10,868 |
| Other country | 4,106 |