District de Monthey
District in Valais
District
The population development of District de Monthey.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| District de Monthey | District | 23,493 | 29,708 | 33,389 | 40,766 | 47,912 | 51,797 | → |
| Valais (Wallis) | Canton | 218,707 | 249,817 | 272,399 | 312,684 | 348,503 | 375,984 |
Contents: Cities and Communes
The population development of the cities and communes in District de Monthey.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Champéry | Commune | District de Monthey | 890 | 1,007 | 1,107 | 1,276 | 1,371 | 1,413 | → |
| Collombey-Muraz | Commune | District de Monthey | 2,982 | 4,493 | 5,695 | 7,276 | 9,598 | 10,184 | → |
| Monthey | City | District de Monthey | 11,285 | 13,790 | 13,933 | 16,408 | 17,820 | 19,346 | → |
| Port-Valais | Commune | District de Monthey | 1,262 | 1,832 | 2,364 | 3,155 | 4,283 | 4,527 | → |
| Saint-Gingolph | Commune | District de Monthey | 681 | 674 | 773 | 888 | 964 | 1,103 | → |
| Troistorrents | Commune | District de Monthey | 2,496 | 3,040 | 3,567 | 4,230 | 4,806 | 5,067 | → |
| Val-d'Illiez | Commune | District de Monthey | 1,121 | 1,306 | 1,428 | 1,718 | 2,074 | 2,149 | → |
| Vionnaz | Commune | District de Monthey | 880 | 1,182 | 1,562 | 2,217 | 2,753 | 3,079 | → |
| Vouvry | Commune | District de Monthey | 1,896 | 2,384 | 2,960 | 3,598 | 4,243 | 4,929 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 25,592 |
| Females | 25,570 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 9,489 |
| 18-64 years | 32,135 |
| 65+ years | 9,538 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 443 |
| 80-89 years | 2,116 |
| 70-79 years | 4,251 |
| 60-69 years | 6,118 |
| 50-59 years | 7,232 |
| 40-49 years | 6,936 |
| 30-39 years | 7,333 |
| 20-29 years | 6,051 |
| 10-19 years | 5,573 |
| 0-9 years | 5,109 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 35,980 |
| Germany | 141 |
| France | 3,122 |
| Italy | 1,657 |
| Portugal | 4,827 |
| EU (others) | 1,626 |
| Europe (non-EU countries) | 2,109 |
| Africa | 526 |
| Asia | 789 |
| Other Citizenship | 377 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 33,687 |
| Other country | 17,475 |