Bezirk Bucheggberg
District in Solothurn
District
The population development of Bezirk Bucheggberg.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Bezirk Bucheggberg | District | 5,766 | 6,250 | 7,092 | 7,543 | 8,009 | 8,272 | → |
| Solothurn | Canton | 218,102 | 231,746 | 244,341 | 255,284 | 277,462 | 291,460 |
Contents: Cities and Communes
The population development of the cities and communes in Bezirk Bucheggberg.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Biezwil | Commune | Bezirk Bucheggberg | 226 | 250 | 289 | 326 | 344 | 345 | → |
| Buchegg (incl. Lüterswil-Gächliwil) | Commune | Bezirk Bucheggberg | 2,275 | 2,500 | 2,759 | 2,845 | 2,861 | 2,978 | → |
| Lüsslingen-Nennigkofen | Commune | Bezirk Bucheggberg | 867 | 924 | 925 | 995 | 1,101 | 1,130 | → |
| Lüterkofen-Ichertswil | Commune | Bezirk Bucheggberg | 597 | 645 | 641 | 730 | 878 | 924 | → |
| Messen | Commune | Bezirk Bucheggberg | 1,015 | 1,047 | 1,357 | 1,409 | 1,471 | 1,506 | → |
| Schnottwil | Commune | Bezirk Bucheggberg | 655 | 745 | 946 | 1,024 | 1,135 | 1,159 | → |
| Unterramsern | Commune | Bezirk Bucheggberg | 131 | 139 | 175 | 214 | 219 | 230 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 4,108 |
| Females | 4,146 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 1,445 |
| 18-64 years | 5,010 |
| 65+ years | 1,799 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 81 |
| 80-89 years | 379 |
| 70-79 years | 840 |
| 60-69 years | 1,208 |
| 50-59 years | 1,354 |
| 40-49 years | 1,142 |
| 30-39 years | 955 |
| 20-29 years | 696 |
| 10-19 years | 843 |
| 0-9 years | 756 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 7,724 |
| Germany | 213 |
| France | 10 |
| Italy | 41 |
| Portugal | 7 |
| EU (others) | 130 |
| Europe (non-EU countries) | 80 |
| Africa | 6 |
| Asia | 28 |
| Other Citizenship | 15 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 7,453 |
| Other country | 801 |