Bezirk March
District in Schwyz
District
The population development of Bezirk March.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Bezirk March | District | 23,242 | 28,096 | 32,995 | 38,983 | 44,558 | 46,839 | → |
| Schwyz | Canton | 97,354 | 111,964 | 128,704 | 146,730 | 162,157 | 170,049 |
Contents: Cities and Communes
The population development of the cities and communes in Bezirk March.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Altendorf | Commune | Bezirk March | 2,887 | 3,712 | 4,638 | 6,036 | 7,111 | 7,540 | → |
| Galgenen | Commune | Bezirk March | 2,906 | 3,468 | 3,927 | 4,652 | 5,277 | 5,507 | → |
| Innerthal | Commune | Bezirk March | 156 | 151 | 167 | 199 | 178 | 194 | → |
| Lachen | Commune | Bezirk March | 5,352 | 5,912 | 6,272 | 7,850 | 9,137 | 9,446 | → |
| Reichenburg | Commune | Bezirk March | 1,780 | 2,104 | 2,787 | 3,134 | 3,891 | 4,141 | → |
| Schübelbach | Commune | Bezirk March | 4,720 | 6,276 | 7,030 | 8,457 | 9,289 | 9,917 | → |
| Tuggen | Commune | Bezirk March | 1,854 | 2,182 | 2,646 | 2,980 | 3,317 | 3,490 | → |
| Vorderthal | Commune | Bezirk March | 786 | 926 | 988 | 1,025 | 1,014 | 1,032 | → |
| Wangen (SZ) | Commune | Bezirk March | 2,801 | 3,365 | 4,540 | 4,650 | 5,344 | 5,572 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 23,822 |
| Females | 22,784 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 8,375 |
| 18-64 years | 29,639 |
| 65+ years | 8,592 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 366 |
| 80-89 years | 1,764 |
| 70-79 years | 3,782 |
| 60-69 years | 6,051 |
| 50-59 years | 6,964 |
| 40-49 years | 6,727 |
| 30-39 years | 6,891 |
| 20-29 years | 4,840 |
| 10-19 years | 4,427 |
| 0-9 years | 4,794 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 34,467 |
| Germany | 2,435 |
| France | 139 |
| Italy | 1,408 |
| Portugal | 615 |
| EU (others) | 2,438 |
| Europe (non-EU countries) | 3,600 |
| Africa | 309 |
| Asia | 920 |
| Other Citizenship | 270 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 34,007 |
| Other country | 12,599 |