Wahlkreis Entlebuch
District in Luzern
District
The population development of Wahlkreis Entlebuch.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Wahlkreis Entlebuch | District | 20,658 | 21,249 | 22,468 | 22,802 | 23,303 | 24,549 | → |
| Luzern [Lucerne] | Canton | 296,159 | 326,268 | 350,504 | 377,610 | 416,347 | 441,400 |
Contents: Cities and Communes
The population development of the cities and communes in Wahlkreis Entlebuch.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Doppleschwand | Commune | Wahlkreis Entlebuch | 473 | 522 | 653 | 718 | 816 | 843 | → |
| Entlebuch | Commune | Wahlkreis Entlebuch | 3,238 | 3,175 | 3,366 | 3,298 | 3,230 | 3,409 | → |
| Escholzmatt-Marbach | Commune | Wahlkreis Entlebuch | 4,193 | 4,303 | 4,404 | 4,362 | 4,349 | 4,587 | → |
| Flühli | Commune | Wahlkreis Entlebuch | 1,395 | 1,588 | 1,737 | 1,894 | 1,836 | 1,914 | → |
| Hasle (LU) | Commune | Wahlkreis Entlebuch | 1,538 | 1,606 | 1,701 | 1,737 | 1,739 | 1,841 | → |
| Romoos | Commune | Wahlkreis Entlebuch | 727 | 724 | 732 | 697 | 656 | 640 | → |
| Schüpfheim | Commune | Wahlkreis Entlebuch | 3,537 | 3,649 | 3,897 | 3,922 | 4,237 | 4,287 | → |
| Werthenstein | Commune | Wahlkreis Entlebuch | 1,887 | 1,864 | 1,892 | 1,936 | 2,125 | 2,161 | → |
| Wolhusen | Commune | Wahlkreis Entlebuch | 3,670 | 3,818 | 4,086 | 4,238 | 4,315 | 4,867 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 12,457 |
| Females | 11,918 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 4,774 |
| 18-64 years | 14,789 |
| 65+ years | 4,812 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 258 |
| 80-89 years | 1,106 |
| 70-79 years | 1,989 |
| 60-69 years | 3,289 |
| 50-59 years | 3,354 |
| 40-49 years | 3,040 |
| 30-39 years | 3,086 |
| 20-29 years | 2,921 |
| 10-19 years | 2,698 |
| 0-9 years | 2,634 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 21,190 |
| Germany | 645 |
| France | 18 |
| Italy | 179 |
| Portugal | 213 |
| EU (others) | 631 |
| Europe (non-EU countries) | 827 |
| Africa | 217 |
| Asia | 379 |
| Other Citizenship | 74 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 20,820 |
| Other country | 3,555 |