Region Moesa
Region in Graubünden
Region
The population development of Region Moesa.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Region Moesa | Region | 6,806 | 6,849 | 7,471 | 7,863 | 8,770 | 9,510 | → |
| Graubünden (Grigioni, Grischun) [Grisons] | Canton | 164,641 | 173,890 | 187,058 | 192,621 | 200,096 | 207,334 |
Contents: Cities and Communes
The population development of the cities and communes in Region Moesa.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Buseno | Commune | Region Moesa | 122 | 97 | 110 | 100 | 91 | 102 | → |
| Calanca | Commune | Region Moesa | 237 | 230 | 235 | 218 | 201 | 213 | → |
| Cama | Commune | Region Moesa | 353 | 374 | 474 | 462 | 589 | 735 | → |
| Castaneda | Commune | Region Moesa | 198 | 193 | 221 | 233 | 278 | 262 | → |
| Grono (incl. Leggia, Verdabbio) | Commune | Region Moesa | 1,101 | 1,149 | 1,207 | 1,242 | 1,397 | 1,633 | → |
| Lostallo | Commune | Region Moesa | 531 | 525 | 656 | 707 | 840 | 871 | → |
| Mesocco | Commune | Region Moesa | 1,135 | 1,087 | 1,201 | 1,225 | 1,323 | 1,432 | → |
| Rossa | Commune | Region Moesa | 109 | 108 | 132 | 108 | 151 | 172 | → |
| Roveredo (GR) | Commune | Region Moesa | 1,997 | 2,010 | 2,108 | 2,396 | 2,597 | 2,711 | → |
| Santa Maria in Calanca | Commune | Region Moesa | 122 | 112 | 111 | 107 | 115 | 113 | → |
| San Vittore | Commune | Region Moesa | 555 | 611 | 657 | 714 | 864 | 946 | → |
| Soazza | Commune | Region Moesa | 346 | 353 | 359 | 351 | 324 | 320 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 4,818 |
| Females | 4,533 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 1,262 |
| 18-64 years | 5,884 |
| 65+ years | 2,205 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 120 |
| 80-89 years | 545 |
| 70-79 years | 931 |
| 60-69 years | 1,344 |
| 50-59 years | 1,704 |
| 40-49 years | 1,246 |
| 30-39 years | 1,069 |
| 20-29 years | 967 |
| 10-19 years | 784 |
| 0-9 years | 641 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 6,983 |
| Germany | 52 |
| France | 11 |
| Italy | 1,400 |
| Portugal | 368 |
| EU (others) | 250 |
| Europe (non-EU countries) | 190 |
| Africa | 18 |
| Asia | 19 |
| Other Citizenship | 60 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 6,566 |
| Other country | 2,785 |