Region Albula
Region in Graubünden
Region
The population development of Region Albula.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Region Albula | Region | 6,969 | 7,420 | 8,133 | 8,147 | 8,175 | 8,148 | → |
| Graubünden (Grigioni, Grischun) [Grisons] | Canton | 164,641 | 173,890 | 187,058 | 192,621 | 200,096 | 207,334 |
Contents: Cities and Communes
The population development of the cities and communes in Region Albula.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Albula/Alvra | Commune | Region Albula | 1,271 | 1,253 | 1,368 | 1,363 | 1,295 | 1,310 | → |
| Bergün Filisur | Commune | Region Albula | 869 | 893 | 986 | 948 | 919 | 894 | → |
| Lantsch/Lenz | Commune | Region Albula | 382 | 453 | 485 | 532 | 560 | 534 | → |
| Schmitten (GR) | Commune | Region Albula | 208 | 252 | 243 | 256 | 222 | 213 | → |
| Surses (incl. Savognin) | Commune | Region Albula | 2,172 | 2,258 | 2,360 | 2,436 | 2,377 | 2,494 | → |
| Vaz/Obervaz | Commune | Region Albula | 2,067 | 2,311 | 2,691 | 2,612 | 2,802 | 2,703 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 4,180 |
| Females | 3,992 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 1,117 |
| 18-64 years | 4,784 |
| 65+ years | 2,271 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 101 |
| 80-89 years | 509 |
| 70-79 years | 1,058 |
| 60-69 years | 1,287 |
| 50-59 years | 1,180 |
| 40-49 years | 1,057 |
| 30-39 years | 957 |
| 20-29 years | 786 |
| 10-19 years | 633 |
| 0-9 years | 604 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 6,616 |
| Germany | 363 |
| France | 11 |
| Italy | 219 |
| Portugal | 404 |
| EU (others) | 416 |
| Europe (non-EU countries) | 62 |
| Africa | 19 |
| Asia | 36 |
| Other Citizenship | 26 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 6,356 |
| Other country | 1,816 |