Verwaltungskreis Obersimmental-Saanen
District in Bern
District
The population development of Verwaltungskreis Obersimmental-Saanen.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Verwaltungskreis Obersimmental-Saanen | District | 14,516 | 15,689 | 16,743 | 16,810 | 16,550 | 16,858 | → |
| Bern (Berne) | Canton | 898,343 | 943,070 | 957,144 | 979,754 | 1,043,081 | 1,075,711 |
Contents: Cities and Communes
The population development of the cities and communes in Verwaltungskreis Obersimmental-Saanen.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Boltigen | Commune | Verwaltungskreis Obersimmental-Saanen | 1,339 | 1,420 | 1,436 | 1,376 | 1,249 | 1,257 | → |
| Gsteig (Gsteig bei Gstaad) | Commune | Verwaltungskreis Obersimmental-Saanen | 824 | 867 | 911 | 983 | 981 | 1,034 | → |
| Lauenen | Commune | Verwaltungskreis Obersimmental-Saanen | 683 | 749 | 794 | 802 | 828 | 851 | → |
| Lenk (Lenk im Simmental) | Commune | Verwaltungskreis Obersimmental-Saanen | 2,089 | 2,272 | 2,337 | 2,399 | 2,314 | 2,352 | → |
| Saanen | Commune | Verwaltungskreis Obersimmental-Saanen | 5,522 | 6,090 | 6,914 | 6,955 | 6,836 | 6,966 | → |
| St. Stephan | Commune | Verwaltungskreis Obersimmental-Saanen | 1,207 | 1,292 | 1,381 | 1,373 | 1,310 | 1,316 | → |
| Zweisimmen | Commune | Verwaltungskreis Obersimmental-Saanen | 2,852 | 2,999 | 2,970 | 2,922 | 3,032 | 3,082 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 8,435 |
| Females | 8,361 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 2,674 |
| 18-64 years | 9,948 |
| 65+ years | 4,174 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 208 |
| 80-89 years | 1,002 |
| 70-79 years | 1,872 |
| 60-69 years | 2,372 |
| 50-59 years | 2,483 |
| 40-49 years | 2,177 |
| 30-39 years | 2,095 |
| 20-29 years | 1,641 |
| 10-19 years | 1,466 |
| 0-9 years | 1,480 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 13,104 |
| Germany | 615 |
| France | 244 |
| Italy | 326 |
| Portugal | 806 |
| EU (others) | 1,014 |
| Europe (non-EU countries) | 413 |
| Africa | 26 |
| Asia | 120 |
| Other Citizenship | 128 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 12,636 |
| Other country | 4,160 |