Bezirk Liestal
District in Basel-Landschaft
District
The population development of Bezirk Liestal.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Bezirk Liestal | District | 48,493 | 51,671 | 54,421 | 57,229 | 61,514 | 64,601 | → |
| Basel-Landschaft [Basel-Country] | Canton | 233,447 | 248,484 | 259,374 | 274,404 | 290,969 | 303,809 |
Contents: Cities and Communes
The population development of the cities and communes in Bezirk Liestal.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Arisdorf | Commune | Bezirk Liestal | 1,006 | 1,109 | 1,360 | 1,562 | 1,691 | 1,703 | → |
| Augst | Commune | Bezirk Liestal | 836 | 786 | 950 | 866 | 1,061 | 1,140 | → |
| Bubendorf | Commune | Bezirk Liestal | 2,218 | 3,218 | 4,262 | 4,360 | 4,353 | 4,571 | → |
| Frenkendorf | Commune | Bezirk Liestal | 5,438 | 5,604 | 5,703 | 6,140 | 6,481 | 6,755 | → |
| Füllinsdorf | Commune | Bezirk Liestal | 4,005 | 3,989 | 4,164 | 4,329 | 4,549 | 4,801 | → |
| Giebenach | Commune | Bezirk Liestal | 370 | 627 | 798 | 986 | 1,086 | 1,183 | → |
| Hersberg | Commune | Bezirk Liestal | 234 | 256 | 261 | 310 | 350 | 386 | → |
| Lausen | Commune | Bezirk Liestal | 3,478 | 4,289 | 4,645 | 4,851 | 5,463 | 5,995 | → |
| Liestal | City | Bezirk Liestal | 12,158 | 12,853 | 12,930 | 13,600 | 14,769 | 16,074 | → |
| Lupsingen | Commune | Bezirk Liestal | 783 | 972 | 1,237 | 1,358 | 1,440 | 1,554 | → |
| Pratteln | City | Bezirk Liestal | 15,751 | 15,486 | 14,904 | 15,326 | 16,606 | 16,604 | → |
| Ramlinsburg | Commune | Bezirk Liestal | 351 | 422 | 641 | 688 | 721 | 739 | → |
| Seltisberg | Commune | Bezirk Liestal | 911 | 1,004 | 1,217 | 1,286 | 1,307 | 1,356 | → |
| Ziefen | Commune | Bezirk Liestal | 954 | 1,056 | 1,349 | 1,567 | 1,637 | 1,740 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 31,912 |
| Females | 32,170 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 11,179 |
| 18-64 years | 39,032 |
| 65+ years | 13,871 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 731 |
| 80-89 years | 3,400 |
| 70-79 years | 6,156 |
| 60-69 years | 7,970 |
| 50-59 years | 9,005 |
| 40-49 years | 8,481 |
| 30-39 years | 8,558 |
| 20-29 years | 7,261 |
| 10-19 years | 6,407 |
| 0-9 years | 6,113 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 44,029 |
| Germany | 3,390 |
| France | 174 |
| Italy | 3,252 |
| Portugal | 827 |
| EU (others) | 2,981 |
| Europe (non-EU countries) | 6,780 |
| Africa | 740 |
| Asia | 1,509 |
| Other Citizenship | 391 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 43,219 |
| Other country | 20,863 |