Bezirk Vorderland
District in Appenzell Ausserrhoden
District
The population development of Bezirk Vorderland.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Bezirk Vorderland | District | 11,674 | 13,051 | 13,633 | 13,245 | 13,614 | 14,105 | → |
| Appenzell Ausserrhoden | Canton | 47,611 | 52,229 | 53,504 | 53,017 | 55,309 | 57,211 |
Contents: Cities and Communes
The population development of the cities and communes in Bezirk Vorderland.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Grub (AR) | Commune | Bezirk Vorderland | 833 | 1,019 | 1,038 | 1,017 | 980 | 986 | → |
| Heiden | Commune | Bezirk Vorderland | 3,620 | 3,885 | 4,063 | 3,990 | 4,188 | 4,412 | → |
| Lutzenberg | Commune | Bezirk Vorderland | 880 | 1,083 | 1,323 | 1,254 | 1,271 | 1,340 | → |
| Rehetobel | Commune | Bezirk Vorderland | 1,416 | 1,688 | 1,742 | 1,703 | 1,726 | 1,710 | → |
| Reute (AR) | Commune | Bezirk Vorderland | 594 | 660 | 716 | 660 | 690 | 717 | → |
| Wald (AR) | Commune | Bezirk Vorderland | 695 | 851 | 881 | 844 | 882 | 916 | → |
| Walzenhausen | Commune | Bezirk Vorderland | 2,004 | 2,152 | 2,181 | 2,071 | 2,031 | 2,111 | → |
| Wolfhalden | Commune | Bezirk Vorderland | 1,632 | 1,713 | 1,689 | 1,706 | 1,846 | 1,913 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 7,133 |
| Females | 6,845 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 2,456 |
| 18-64 years | 8,362 |
| 65+ years | 3,160 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 157 |
| 80-89 years | 623 |
| 70-79 years | 1,403 |
| 60-69 years | 2,244 |
| 50-59 years | 2,119 |
| 40-49 years | 1,793 |
| 30-39 years | 1,679 |
| 20-29 years | 1,235 |
| 10-19 years | 1,365 |
| 0-9 years | 1,360 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 11,220 |
| Germany | 1,074 |
| France | 9 |
| Italy | 188 |
| Portugal | 152 |
| EU (others) | 646 |
| Europe (non-EU countries) | 387 |
| Africa | 68 |
| Asia | 196 |
| Other Citizenship | 37 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 10,615 |
| Other country | 3,363 |