Râșca
Commune in Suceava County
Commune
The population development of Râșca.
| Name | Status | Population Census 2011-10-20 | Population Census 2021-12-01 | |
|---|---|---|---|---|
| Râșca | Commune | 5,052 | 5,101 | → |
| Suceava | County | 634,810 | 642,551 |
Contents: Localities
The population development of the localities in Râșca.
| Name | Status | Commune | Population Census 2011-10-20 | Population Census 2021-12-01 | |
|---|---|---|---|---|---|
| Buda | Locality | Râșca | 736 | 744 | → |
| Dumbrăveni | Locality | Râșca | 431 | 429 | → |
| Jahalia | Locality | Râșca | 412 | 441 | → |
| Râșca | Locality | Râșca | 2,681 | 2,706 | → |
| Slătioara | Locality | Râșca | 792 | 781 | → |
Source: Romania National Institute of Statistics.