Dębowiec
Rural Commune in Silesia Voivodeship
Rural Commune
The population development of Dębowiec.
| Name | Status | Population Census 2011-03-31 | Population Census 2021-03-31 | |
|---|---|---|---|---|
| Dębowiec | Rural Commune | 5,609 | 5,778 | → |
| Śląskie [Silesia] | Voivodeship | 4,630,364 | 4,402,950 |
Contents: Localities
The population development of the localities in Dębowiec.
| Name | Status | Commune | Population Census 2011-03-31 | Population Census 2021-03-31 | |
|---|---|---|---|---|---|
| Dębowiec | Village | Dębowiec | 1,819 | 1,920 | → |
| Gumna | Village | Dębowiec | 450 | 547 | → |
| Iskrzyczyn | Village | Dębowiec | 617 | 641 | → |
| Kostkowice | Village | Dębowiec | 543 | 504 | → |
| Łączka | Village | Dębowiec | 296 | 355 | → |
| Ogrodzona | Village | Dębowiec | 877 | 821 | → |
| Simoradz | Village | Dębowiec | 1,007 | 990 | → |
Source: Główny Urząd Statystyczny, Warszawa.
Explanation: Villages are defined for statistical purposes. Area figures are derived from geospatial data.