Prato
Province in Toscana
Province
The population development of Prato.
| Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Census 2021-12-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Prato | Province | 206,374 | 217,244 | 227,886 | 245,916 | 258,123 | 261,152 | → |
| Toscana [Tuscany] | Region | 3,581,051 | 3,529,946 | 3,497,806 | 3,672,202 | 3,663,191 | 3,659,222 |
Contents: Communes
The population development of the communes in Prato.
| Name | Status | Province | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Census 2021-12-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Cantagallo | Commune | Prato | 2,658 | 2,536 | 2,820 | 3,102 | 3,092 | 3,088 | → |
| Carmignano | Commune | Prato | 7,946 | 9,584 | 11,857 | 13,991 | 14,753 | 14,500 | → |
| Montemurlo | Commune | Prato | 15,632 | 17,164 | 17,502 | 17,908 | 19,100 | 19,169 | → |
| Poggio a Caiano | Commune | Prato | 6,286 | 7,941 | 8,622 | 9,626 | 9,956 | 9,908 | → |
| Prato | Commune | Prato | 160,220 | 165,707 | 172,499 | 185,456 | 195,213 | 198,327 | → |
| Vaiano | Commune | Prato | 7,947 | 8,848 | 9,051 | 9,821 | 9,943 | 9,965 | → |
| Vernio | Commune | Prato | 5,685 | 5,464 | 5,535 | 6,012 | 6,066 | 6,195 | → |
Source: Istituto Nazionale di Statistica Italia.
Explanation: The 2026 figures are preliminary.
Further information about the population structure:
| Gender (E 2026) | |
|---|---|
| Males | 129,133 |
| Females | 132,019 |
| Age Groups (E 2026) | |
|---|---|
| 0-17 years | 37,858 |
| 18-64 years | 162,220 |
| 65+ years | 61,074 |
| Age Distribution (E 2026) | |
|---|---|
| 90+ years | 3,993 |
| 80-89 years | 15,939 |
| 70-79 years | 25,841 |
| 60-69 years | 34,325 |
| 50-59 years | 43,621 |
| 40-49 years | 37,226 |
| 30-39 years | 29,334 |
| 20-29 years | 27,188 |
| 10-19 years | 26,134 |
| 0-9 years | 17,551 |
| Citizenship (E 2026) | |
|---|---|
| Italy | 199,968 |
| Foreign Citizenship | 61,184 |