
Ragusa
Province in Sicilia
Province
The population development of Ragusa.
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2023-01-01 | |
---|---|---|---|---|---|---|---|
Ragusa | Province | 274,583 | 289,733 | 295,264 | 307,492 | 317,136 | → |
Sicilia [Sicily] | Autonomous Region | 4,906,878 | 4,966,386 | 4,968,991 | 5,002,904 | 4,802,016 |
Contents: Communes
The population development of the communes in Ragusa.
Name | Status | Province | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Estimate 2023-01-01 | |
---|---|---|---|---|---|---|---|---|
Acate | Commune | Ragusa | 6,732 | 7,640 | 8,000 | 9,574 | 10,576 | → |
Chiaramonte Gulfi | Commune | Ragusa | 8,227 | 8,424 | 8,099 | 8,224 | 7,988 | → |
Comiso | Commune | Ragusa | 28,110 | 28,906 | 29,076 | 29,184 | 30,016 | → |
Giarratana | Commune | Ragusa | 3,418 | 3,411 | 3,343 | 3,143 | 2,830 | → |
Ispica | Commune | Ragusa | 14,240 | 14,629 | 14,457 | 15,122 | 16,253 | → |
Modica | Commune | Ragusa | 47,537 | 50,529 | 52,639 | 53,959 | 53,503 | → |
Monterosso Almo | Commune | Ragusa | 3,766 | 3,503 | 3,346 | 3,183 | 2,783 | → |
Pozzallo | Commune | Ragusa | 15,068 | 17,176 | 17,936 | 18,929 | 18,879 | → |
Ragusa | Commune | Ragusa | 64,492 | 67,535 | 68,956 | 69,794 | 73,159 | → |
Santa Croce Camerina | Commune | Ragusa | 7,188 | 7,445 | 8,481 | 9,452 | 10,979 | → |
Scicli | Commune | Ragusa | 24,565 | 25,255 | 25,614 | 25,922 | 26,854 | → |
Vittoria | Commune | Ragusa | 51,240 | 55,280 | 55,317 | 61,006 | 63,316 | → |
Source: Istituto Nazionale di Statistica Italia (web).
Explanation: The latest population figures are result of a sampling survey combined with an evaluation of registers.