Verbano-Cusio-Ossola
Province in Piemonte
Province
The population development of Verbano-Cusio-Ossola.
Name | Status | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2022-01-01 | Population Evaluation 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Verbano-Cusio-Ossola | Province | 170,096 | 162,215 | 159,040 | 160,264 | 154,249 | 153,844 | → |
Piemonte [Piedmont] | Region | 4,479,031 | 4,302,565 | 4,214,677 | 4,363,916 | 4,256,350 | 4,252,581 |
Contents: Communes
The population development of the communes in Verbano-Cusio-Ossola.
Name | Status | Province | Population Census 1981-10-25 | Population Census 1991-10-20 | Population Census 2001-10-21 | Population Census 2011-10-09 | Population Evaluation 2022-01-01 | Population Evaluation 2024-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Antrona Schieranco | Commune | Verbano-Cusio-Ossola | 644 | 604 | 544 | 467 | 400 | 399 | → |
Anzola d'Ossola | Commune | Verbano-Cusio-Ossola | 479 | 442 | 443 | 448 | 381 | 376 | → |
Arizzano | Commune | Verbano-Cusio-Ossola | 1,602 | 1,868 | 1,890 | 2,040 | 1,941 | 1,975 | → |
Arola | Commune | Verbano-Cusio-Ossola | 323 | 291 | 279 | 250 | 241 | 243 | → |
Aurano | Commune | Verbano-Cusio-Ossola | 188 | 133 | 118 | 103 | 103 | 102 | → |
Baceno | Commune | Verbano-Cusio-Ossola | 1,070 | 977 | 961 | 922 | 869 | 872 | → |
Bannio Anzino | Commune | Verbano-Cusio-Ossola | 685 | 619 | 582 | 518 | 476 | 442 | → |
Baveno | Commune | Verbano-Cusio-Ossola | 4,477 | 4,510 | 4,554 | 4,917 | 4,742 | 4,629 | → |
Bee | Commune | Verbano-Cusio-Ossola | 586 | 675 | 623 | 729 | 758 | 773 | → |
Belgirate | Commune | Verbano-Cusio-Ossola | 531 | 510 | 521 | 546 | 498 | 479 | → |
Beura-Cardezza | Commune | Verbano-Cusio-Ossola | 1,417 | 1,351 | 1,372 | 1,437 | 1,437 | 1,410 | → |
Bognanco | Commune | Verbano-Cusio-Ossola | 483 | 370 | 319 | 230 | 191 | 192 | → |
Borgomezzavalle | Commune | Verbano-Cusio-Ossola | 532 | 414 | 386 | 335 | 292 | 290 | → |
Brovello-Carpugnino | Commune | Verbano-Cusio-Ossola | 395 | 437 | 546 | 721 | 774 | 791 | → |
Calasca-Castiglione | Commune | Verbano-Cusio-Ossola | 975 | 885 | 765 | 681 | 567 | 596 | → |
Cambiasca | Commune | Verbano-Cusio-Ossola | 1,464 | 1,523 | 1,538 | 1,646 | 1,568 | 1,581 | → |
Cannero Riviera | Commune | Verbano-Cusio-Ossola | 1,290 | 1,220 | 1,050 | 973 | 910 | 920 | → |
Cannobio | Commune | Verbano-Cusio-Ossola | 5,499 | 5,234 | 4,977 | 4,992 | 5,000 | 5,038 | → |
Caprezzo | Commune | Verbano-Cusio-Ossola | 187 | 165 | 177 | 168 | 171 | 175 | → |
Casale Corte Cerro | Commune | Verbano-Cusio-Ossola | 3,016 | 3,035 | 3,292 | 3,476 | 3,385 | 3,345 | → |
Ceppo Morelli | Commune | Verbano-Cusio-Ossola | 469 | 410 | 396 | 341 | 301 | 292 | → |
Cesara | Commune | Verbano-Cusio-Ossola | 684 | 579 | 606 | 598 | 597 | 611 | → |
Cossogno | Commune | Verbano-Cusio-Ossola | 639 | 577 | 537 | 588 | 668 | 686 | → |
Craveggia | Commune | Verbano-Cusio-Ossola | 742 | 762 | 723 | 728 | 758 | 822 | → |
Crevoladossola | Commune | Verbano-Cusio-Ossola | 4,650 | 4,606 | 4,695 | 4,726 | 4,510 | 4,492 | → |
Crodo | Commune | Verbano-Cusio-Ossola | 1,736 | 1,614 | 1,483 | 1,472 | 1,419 | 1,436 | → |
Domodossola | Commune | Verbano-Cusio-Ossola | 20,300 | 18,865 | 18,466 | 18,175 | 17,684 | 17,727 | → |
Druogno | Commune | Verbano-Cusio-Ossola | 935 | 980 | 961 | 977 | 1,050 | 1,036 | → |
Formazza | Commune | Verbano-Cusio-Ossola | 547 | 461 | 448 | 442 | 442 | 433 | → |
Germagno | Commune | Verbano-Cusio-Ossola | 167 | 199 | 204 | 186 | 181 | 185 | → |
Ghiffa | Commune | Verbano-Cusio-Ossola | 2,209 | 2,503 | 2,336 | 2,394 | 2,294 | 2,255 | → |
Gignese | Commune | Verbano-Cusio-Ossola | 855 | 850 | 789 | 943 | 1,055 | 1,060 | → |
Gravellona Toce | Commune | Verbano-Cusio-Ossola | 7,866 | 7,854 | 7,539 | 7,751 | 7,671 | 7,579 | → |
Gurro | Commune | Verbano-Cusio-Ossola | 608 | 466 | 310 | 247 | 190 | 177 | → |
Intragna | Commune | Verbano-Cusio-Ossola | 145 | 122 | 125 | 107 | 100 | 95 | → |
Loreglia | Commune | Verbano-Cusio-Ossola | 440 | 357 | 283 | 262 | 217 | 210 | → |
Macugnaga | Commune | Verbano-Cusio-Ossola | 706 | 626 | 651 | 601 | 526 | 505 | → |
Madonna del Sasso | Commune | Verbano-Cusio-Ossola | 456 | 417 | 446 | 396 | 371 | 359 | → |
Malesco | Commune | Verbano-Cusio-Ossola | 1,533 | 1,495 | 1,473 | 1,465 | 1,360 | 1,343 | → |
Masera | Commune | Verbano-Cusio-Ossola | 1,199 | 1,257 | 1,429 | 1,527 | 1,476 | 1,452 | → |
Massiola | Commune | Verbano-Cusio-Ossola | 243 | 192 | 173 | 137 | 117 | 109 | → |
Mergozzo | Commune | Verbano-Cusio-Ossola | 2,098 | 1,990 | 2,038 | 2,196 | 2,156 | 2,149 | → |
Miazzina | Commune | Verbano-Cusio-Ossola | 400 | 370 | 391 | 414 | 368 | 362 | → |
Montecrestese | Commune | Verbano-Cusio-Ossola | 1,247 | 1,233 | 1,209 | 1,255 | 1,273 | 1,259 | → |
Montescheno | Commune | Verbano-Cusio-Ossola | 558 | 460 | 441 | 414 | 380 | 369 | → |
Nonio | Commune | Verbano-Cusio-Ossola | 841 | 851 | 883 | 878 | 844 | 827 | → |
Oggebbio | Commune | Verbano-Cusio-Ossola | 932 | 925 | 836 | 881 | 854 | 838 | → |
Omegna | Commune | Verbano-Cusio-Ossola | 16,461 | 15,371 | 15,373 | 15,744 | 14,503 | 14,246 | → |
Ornavasso | Commune | Verbano-Cusio-Ossola | 3,276 | 3,302 | 3,231 | 3,407 | 3,354 | 3,309 | → |
Pallanzeno | Commune | Verbano-Cusio-Ossola | 1,247 | 1,230 | 1,210 | 1,176 | 1,102 | 1,091 | → |
Piedimulera | Commune | Verbano-Cusio-Ossola | 1,802 | 1,740 | 1,673 | 1,559 | 1,465 | 1,443 | → |
Pieve Vergonte | Commune | Verbano-Cusio-Ossola | 2,950 | 2,811 | 2,692 | 2,644 | 2,453 | 2,409 | → |
Premeno | Commune | Verbano-Cusio-Ossola | 775 | 741 | 769 | 746 | 764 | 774 | → |
Premia | Commune | Verbano-Cusio-Ossola | 724 | 660 | 603 | 577 | 544 | 548 | → |
Premosello-Chiovenda | Commune | Verbano-Cusio-Ossola | 2,296 | 2,153 | 2,054 | 2,034 | 1,838 | 1,845 | → |
Quarna Sopra | Commune | Verbano-Cusio-Ossola | 382 | 328 | 318 | 289 | 252 | 235 | → |
Quarna Sotto | Commune | Verbano-Cusio-Ossola | 527 | 475 | 427 | 420 | 365 | 376 | → |
Re | Commune | Verbano-Cusio-Ossola | 945 | 863 | 830 | 757 | 698 | 716 | → |
San Bernardino Verbano | Commune | Verbano-Cusio-Ossola | 1,023 | 1,039 | 1,152 | 1,384 | 1,256 | 1,259 | → |
Santa Maria Maggiore | Commune | Verbano-Cusio-Ossola | 1,272 | 1,256 | 1,207 | 1,264 | 1,290 | 1,311 | → |
Stresa | Commune | Verbano-Cusio-Ossola | 5,162 | 4,684 | 4,836 | 4,816 | 4,627 | 4,657 | → |
Toceno | Commune | Verbano-Cusio-Ossola | 704 | 751 | 758 | 771 | 727 | 739 | → |
Trarego Viggiona | Commune | Verbano-Cusio-Ossola | 524 | 456 | 379 | 392 | 409 | 398 | → |
Trasquera | Commune | Verbano-Cusio-Ossola | 444 | 370 | 279 | 211 | 182 | 179 | → |
Trontano | Commune | Verbano-Cusio-Ossola | 1,711 | 1,654 | 1,710 | 1,702 | 1,632 | 1,677 | → |
Valle Cannobina | Commune | Verbano-Cusio-Ossola | 1,069 | 807 | 659 | 518 | 465 | 452 | → |
Valstrona | Commune | Verbano-Cusio-Ossola | 1,535 | 1,348 | 1,270 | 1,268 | 1,163 | 1,155 | → |
Vanzone con San Carlo | Commune | Verbano-Cusio-Ossola | 486 | 505 | 512 | 435 | 390 | 383 | → |
Varzo | Commune | Verbano-Cusio-Ossola | 2,494 | 2,409 | 2,218 | 2,106 | 1,940 | 1,947 | → |
Verbania | Commune | Verbano-Cusio-Ossola | 32,744 | 30,517 | 30,128 | 30,332 | 29,856 | 30,016 | → |
Vignone | Commune | Verbano-Cusio-Ossola | 875 | 922 | 1,090 | 1,220 | 1,195 | 1,184 | → |
Villadossola | Commune | Verbano-Cusio-Ossola | 7,419 | 7,469 | 6,908 | 6,777 | 6,233 | 6,238 | → |
Villette | Commune | Verbano-Cusio-Ossola | 257 | 233 | 244 | 264 | 273 | 277 | → |
Vogogna | Commune | Verbano-Cusio-Ossola | 1,944 | 1,837 | 1,702 | 1,751 | 1,707 | 1,684 | → |
Source: Istituto Nazionale di Statistica Italia.
Explanation: Population figures for 2022 and later are result of a sampling survey combined with an evaluation of registers. The 2024 figures are preliminary.