Holzminden
County in Lower Saxony
County
The population of Holzminden.
Name | Status | Population Census 2011-05-09 | |
---|---|---|---|
Holzminden | County | 73,548 | → |
Niedersachsen [Lower Saxony] | State | 7,777,992 |
Contents: Settlements
The population of the settlements in Holzminden.
Name | Status | County | Population Census 2011-05-09 | |
---|---|---|---|---|
Bevern | Settlement | Holzminden | 3,180 | → |
Bodenwerder | Settlement | Holzminden | 4,780 | → |
Boffzen | Settlement | Holzminden | 2,810 | → |
Deensen | Settlement | Holzminden | 930 | → |
Delligsen | Settlement | Holzminden | 3,670 | → |
Derental | Settlement | Holzminden | 620 | → |
Dielmissen | Settlement | Holzminden | 810 | → |
Eschershausen | Settlement | Holzminden | 3,410 | → |
Fürstenberg | Settlement | Holzminden | 1,150 | → |
Golmbach | Settlement | Holzminden | 710 | → |
Grünenplan | Settlement | Holzminden | 2,430 | → |
Halle | Settlement | Holzminden | 690 | → |
Hehlen | Settlement | Holzminden | 1,480 | → |
Heinsen | Settlement | Holzminden | 840 | → |
Holzen | Settlement | Holzminden | 600 | → |
Holzminden | Settlement | Holzminden | 18,000 | → |
Kaierde | Settlement | Holzminden | 840 | → |
Kirchbrak | Settlement | Holzminden | 890 | → |
Lauenförde | Settlement | Holzminden | 2,080 | → |
Lenne | Settlement | Holzminden | 530 | → |
Negenborn | Settlement | Holzminden | 690 | → |
Neuhaus im Solling | Settlement | Holzminden | 1,180 | → |
Ottenstein | Settlement | Holzminden | 840 | → |
Polle | Settlement | Holzminden | 1,160 | → |
Rühle | Settlement | Holzminden | 530 | → |
Silberborn | Settlement | Holzminden | 680 | → |
Stadtoldendorf | Settlement | Holzminden | 5,640 | → |
Source: Boundaries and population of settlements are computed by »City Population« using population figures in a 100m grid provided by the Statistisches Bundesamt Deutschland (web) and using geospatial data of the Bundesamt für Kartographie und Geodäsie (web). The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries.
Because of the computation method, the above population figures are not exact and therefore rounded. Area figures are derived from geospatial data.