Enzkreis
County in Baden-Württemberg
County
The population development of Enzkreis.
| Name | Status | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Census 2022-05-15 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|
| Enzkreis | County | 175,574 | 193,873 | 191,354 | 197,899 | 199,150 | → |
| Baden-Württemberg | State | 9,822,027 | 10,600,906 | 10,486,660 | 11,104,040 | 11,238,761 |
Contents: Cities and Communes
The population development of the cities and communes in Enzkreis.
| Name | Status | County | Population Estimate 1990-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Census 2022-05-15 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Birkenfeld | Commune | Enzkreis | 9,499 | 10,346 | 10,196 | 10,178 | 10,134 | → |
| Eisingen | Commune | Enzkreis | 4,196 | 4,502 | 4,513 | 4,590 | 4,677 | → |
| Engelsbrand | Commune | Enzkreis | 4,045 | 4,301 | 4,242 | 4,416 | 4,493 | → |
| Friolzheim | Commune | Enzkreis | 3,275 | 3,550 | 3,673 | 3,966 | 4,023 | → |
| Heimsheim | City | Enzkreis | 4,711 | 5,150 | 4,934 | 5,420 | 5,531 | → |
| Illingen | Commune | Enzkreis | 6,612 | 7,318 | 7,224 | 7,661 | 7,639 | → |
| Ispringen | Commune | Enzkreis | 6,175 | 6,059 | 5,943 | 5,810 | 5,891 | → |
| Kämpfelbach | Commune | Enzkreis | 5,753 | 6,164 | 6,350 | 6,221 | 6,252 | → |
| Keltern | Commune | Enzkreis | 8,130 | 8,969 | 9,086 | 8,736 | 8,687 | → |
| Kieselbronn | Commune | Enzkreis | 2,288 | 2,768 | 2,973 | 2,943 | 2,904 | → |
| Knittlingen | City | Enzkreis | 6,508 | 7,474 | 7,707 | 7,962 | 8,138 | → |
| Königsbach-Stein | Commune | Enzkreis | 8,700 | 9,791 | 9,729 | 10,093 | 10,133 | → |
| Maulbronn | City | Enzkreis | 6,263 | 6,606 | 6,372 | 6,387 | 6,371 | → |
| Mönsheim | Commune | Enzkreis | 2,457 | 2,699 | 2,640 | 2,929 | 2,875 | → |
| Mühlacker | City | Enzkreis | 25,301 | 26,199 | 24,689 | 26,420 | 26,793 | → |
| Neuenbürg | City | Enzkreis | 7,366 | 7,685 | 7,420 | 8,134 | 8,012 | → |
| Neuhausen | Commune | Enzkreis | 4,597 | 5,440 | 5,229 | 5,143 | 5,147 | → |
| Neulingen | Commune | Enzkreis | 5,116 | 6,420 | 6,559 | 6,571 | 6,555 | → |
| Niefern-Öschelbronn | Commune | Enzkreis | 10,107 | 12,004 | 11,755 | 12,352 | 12,583 | → |
| Ölbronn-Dürrn | Commune | Enzkreis | 3,070 | 3,487 | 3,381 | 3,444 | 3,530 | → |
| Ötisheim | Commune | Enzkreis | 4,468 | 4,790 | 4,717 | 4,586 | 4,681 | → |
| Remchingen | Commune | Enzkreis | 10,152 | 11,464 | 11,605 | 11,832 | 11,757 | → |
| Sternenfels | Commune | Enzkreis | 2,562 | 2,796 | 2,760 | 2,810 | 2,797 | → |
| Straubenhardt | Commune | Enzkreis | 9,184 | 10,495 | 10,656 | 11,279 | 11,317 | → |
| Tiefenbronn | Commune | Enzkreis | 4,804 | 5,490 | 5,066 | 5,290 | 5,346 | → |
| Wiernsheim | Commune | Enzkreis | 5,506 | 6,422 | 6,340 | 6,721 | 6,722 | → |
| Wimsheim | Commune | Enzkreis | 2,210 | 2,629 | 2,628 | 2,787 | 2,862 | → |
| Wurmberg | Commune | Enzkreis | 2,519 | 2,855 | 2,967 | 3,218 | 3,300 | → |
Source: Statistisches Bundesamt Deutschland, Statistical Offices of the German States.
Explanation: For privacy reasons, the statistical office skewed the 2022 census numbers by small amounts. To avoid inconsistencies and negative values, further adjustments are applied here.