Loveč
Province in Bulgaria
Contents: Subdivision
The population development in Loveč as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 2001-03-01 | Population Census 2011-02-01 | Population Census 2021-09-07 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|
| Loveč [Lovech] | Province | Ловеч | 169,954 | 141,422 | 116,394 | 110,823 | |
| Aprilci [Apriltsi] | Municipality | Априлци | 4,137 | 3,338 | 2,786 | 2,605 | → |
| Jablanica [Yablanitsa] | Municipality | Ябланица | 6,902 | 6,234 | 5,627 | 5,447 | → |
| Letnica [Letnitsa] | Municipality | Летница | 5,607 | 3,776 | 3,632 | 3,489 | → |
| Loveč [Lovech] | Municipality | Ловеч | 62,165 | 49,738 | 38,699 | 36,384 | → |
| Lukovit | Municipality | Луковит | 21,466 | 18,125 | 15,761 | 15,251 | → |
| Teteven | Municipality | Тетевен | 23,768 | 21,307 | 17,970 | 17,182 | → |
| Trojan [Troyan] | Municipality | Троян | 37,348 | 32,399 | 26,884 | 25,476 | → |
| Ugǎrčin [Ugarchin] | Municipality | Угърчин | 8,561 | 6,505 | 5,035 | 4,989 | → |
| Bǎlgarija [Bulgaria] | Republic | България | 7,932,984 | 7,364,570 | 6,519,789 | 6,437,360 |
Source: National Statistical Institute Bulgaria.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 53,598 |
| Females | 57,225 |
| Age Groups (C 2021) | |
|---|---|
| 0-14 years | 15,618 |
| 15-64 years | 68,604 |
| 65+ years | 32,172 |
| Age Distribution (C 2021) | |
|---|---|
| 80+ years | 7,666 |
| 70-79 years | 15,858 |
| 60-69 years | 17,414 |
| 50-59 years | 17,448 |
| 40-49 years | 15,488 |
| 30-39 years | 12,085 |
| 20-29 years | 9,384 |
| 10-19 years | 11,208 |
| 0-9 years | 9,843 |
| Urbanization (E 2024) | |
|---|---|
| Rural | 42,495 |
| Urban | 68,328 |
| Ethnic Group (C 2021) | |
|---|---|
| Bulgarians | 103,484 |
| Turks | 2,789 |
| Roma | 4,999 |
| other / indefinable | 981 |
| Mother Tongue (C 2021) | |
|---|---|
| Bulgarian | 104,818 |
| Turkish | 2,536 |
| Roma | 4,520 |
| other / indefinable | 848 |
| Religion (C 2021) | |
|---|---|
| Christians | 82,468 |
| Muslims | 3,009 |
| Other Religion | 56 |
| No Religion | 10,673 |