Veurne
Arrondissement in West-Vlaanderen
Arrondissement
The population development of Veurne.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Veurne | Arrondissement | 47,015 | 47,880 | 53,183 | 56,751 | 60,299 | 60,977 | 61,947 | 61,147 | → |
| West-Vlaanderen [West Flanders] | Province | 1,054,431 | 1,079,253 | 1,106,829 | 1,130,040 | 1,164,967 | 1,181,828 | 1,203,312 | 1,231,585 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Veurne.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alveringem | Municipality | Veurne | 6,031 | 5,246 | 4,915 | 4,821 | 4,950 | 5,039 | 5,024 | 4,966 | → |
| De Panne (La Panne) | Municipality | Veurne | 9,562 | 9,507 | 9,717 | 9,880 | 10,727 | 10,811 | 11,232 | 10,874 | → |
| Koksijde | Municipality | Veurne | 11,560 | 13,679 | 17,804 | 19,952 | 21,963 | 22,074 | 21,852 | 21,344 | → |
| Nieuwpoort (Nieuport) | Municipality | Veurne | 8,429 | 8,195 | 9,572 | 10,332 | 11,380 | 11,379 | 11,667 | 11,399 | → |
| Veurne (Furnes) | Municipality | Veurne | 11,433 | 11,253 | 11,175 | 11,766 | 11,546 | 11,674 | 12,172 | 12,564 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 30,031 |
| Females | 31,116 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 7,776 |
| 18-64 years | 30,872 |
| 65+ years | 22,499 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 1,134 |
| 80-89 years | 5,023 |
| 70-79 years | 10,434 |
| 60-69 years | 11,507 |
| 50-59 years | 8,273 |
| 40-49 years | 5,621 |
| 30-39 years | 5,306 |
| 20-29 years | 4,966 |
| 10-19 years | 4,850 |
| 0-9 years | 4,033 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 57,927 |
| EU 27 (w/o UK) | 1,993 |
| Europe (other) | 434 |
| Asia | 402 |
| Africa | 300 |
| America/Oceania | 60 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 55,463 |
| Other country | 5,684 |