Oostende
Arrondissement in West-Vlaanderen
Arrondissement
The population development of Oostende.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oostende [Ostend] | Arrondissement | 130,043 | 132,204 | 137,856 | 142,946 | 150,841 | 154,919 | 158,153 | 160,633 | → |
| West-Vlaanderen [West Flanders] | Province | 1,054,431 | 1,079,253 | 1,106,829 | 1,130,040 | 1,164,967 | 1,181,828 | 1,203,312 | 1,231,585 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Oostende.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bredene | Municipality | Oostende | 9,244 | 10,538 | 12,427 | 14,294 | 16,381 | 17,360 | 18,086 | 18,196 | → |
| De Haan | Municipality | Oostende | 7,226 | 8,655 | 10,389 | 11,418 | 12,519 | 12,622 | 12,789 | 12,627 | → |
| Gistel | Municipality | Oostende | 9,158 | 9,531 | 10,015 | 11,147 | 11,781 | 11,851 | 12,107 | 12,117 | → |
| Ichtegem | Municipality | Oostende | 11,852 | 12,259 | 12,872 | 13,272 | 13,859 | 13,945 | 14,068 | 14,622 | → |
| Middelkerke | Municipality | Oostende | 13,892 | 14,168 | 15,346 | 16,668 | 18,893 | 19,262 | 19,676 | 20,023 | → |
| Oostende (Ostende) [Ostend] | Municipality | Oostende | 71,227 | 68,915 | 68,500 | 67,334 | 69,733 | 70,600 | 71,755 | 72,817 | → |
| Oudenburg | Municipality | Oostende | 7,444 | 8,138 | 8,307 | 8,813 | 9,044 | 9,279 | 9,672 | 10,231 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 79,421 |
| Females | 81,212 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 25,268 |
| 18-64 years | 88,343 |
| 65+ years | 47,022 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 2,670 |
| 80-89 years | 10,781 |
| 70-79 years | 20,910 |
| 60-69 years | 25,477 |
| 50-59 years | 21,829 |
| 40-49 years | 17,715 |
| 30-39 years | 17,421 |
| 20-29 years | 15,420 |
| 10-19 years | 15,250 |
| 0-9 years | 13,160 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 147,935 |
| EU 27 (w/o UK) | 4,927 |
| Europe (other) | 2,057 |
| Asia | 3,914 |
| Africa | 1,292 |
| America/Oceania | 221 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 138,462 |
| Other country | 22,171 |