Ieper
Arrondissement in West-Vlaanderen
Arrondissement
The population development of Ieper.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ieper [Ypres] | Arrondissement | 105,214 | 103,893 | 104,066 | 104,320 | 105,828 | 106,154 | 106,455 | 108,402 | → |
| West-Vlaanderen [West Flanders] | Province | 1,054,431 | 1,079,253 | 1,106,829 | 1,130,040 | 1,164,967 | 1,181,828 | 1,203,312 | 1,231,585 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Ieper.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heuvelland | Municipality | Ieper | 9,042 | 8,540 | 8,514 | 8,363 | 7,994 | 7,827 | 7,897 | 8,021 | → |
| Ieper (Ypres) | Municipality | Ieper | 33,429 | 34,426 | 35,235 | 35,084 | 35,101 | 34,959 | 34,954 | 35,587 | → |
| Langemark-Poelkapelle | Municipality | Ieper | 7,437 | 7,097 | 7,364 | 7,602 | 7,851 | 7,940 | 7,843 | 8,202 | → |
| Mesen (Messines) | Municipality | Ieper | 1,105 | 1,047 | 1,048 | 966 | 945 | 1,054 | 1,051 | 1,071 | → |
| Poperinge | Municipality | Ieper | 20,359 | 19,886 | 19,290 | 19,372 | 19,983 | 19,755 | 19,686 | 19,962 | → |
| Vleteren | Municipality | Ieper | 4,085 | 3,693 | 3,628 | 3,608 | 3,712 | 3,673 | 3,649 | 3,583 | → |
| Wervik | Municipality | Ieper | 18,556 | 18,086 | 17,986 | 17,744 | 18,261 | 18,529 | 18,864 | 19,207 | → |
| Zonnebeke | Municipality | Ieper | 11,201 | 11,118 | 11,001 | 11,581 | 12,308 | 12,417 | 12,511 | 12,769 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 54,247 |
| Females | 54,155 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 20,839 |
| 18-64 years | 62,412 |
| 65+ years | 25,151 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 1,585 |
| 80-89 years | 5,995 |
| 70-79 years | 10,876 |
| 60-69 years | 14,359 |
| 50-59 years | 14,348 |
| 40-49 years | 13,185 |
| 30-39 years | 13,026 |
| 20-29 years | 11,650 |
| 10-19 years | 12,733 |
| 0-9 years | 10,645 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 101,586 |
| EU 27 (w/o UK) | 4,104 |
| Europe (other) | 601 |
| Asia | 960 |
| Africa | 991 |
| America/Oceania | 114 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 98,849 |
| Other country | 9,553 |