Sint-Niklaas
Arrondissement in Oost-Vlaanderen
Arrondissement
The population development of Sint-Niklaas.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sint-Niklaas | Arrondissement | 220,475 | 232,201 | 239,717 | 247,845 | 261,785 | 271,519 | 281,971 | 292,713 | → |
| Oost-Vlaanderen [East Flanders] | Province | 1,326,389 | 1,347,731 | 1,354,032 | 1,381,416 | 1,464,483 | 1,505,679 | 1,551,008 | 1,602,532 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Sint-Niklaas.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beveren-Kruibeke-Zwijndrecht | Municipality | Sint-Niklaas | 69,310 | 72,102 | 75,316 | 77,432 | 81,117 | 83,071 | 85,110 | 87,927 | → |
| Lokeren | Municipality | Sint-Niklaas | 37,133 | 38,915 | 40,517 | 42,277 | 45,583 | 46,954 | 48,764 | 50,606 | → |
| Sint-Gillis-Waas | Municipality | Sint-Niklaas | 14,086 | 15,542 | 16,195 | 17,385 | 18,780 | 19,204 | 19,590 | 20,139 | → |
| Sint-Niklaas (Saint-Nicolas) | Municipality | Sint-Niklaas | 65,795 | 67,992 | 68,203 | 68,364 | 72,365 | 75,208 | 79,357 | 82,661 | → |
| Stekene | Municipality | Sint-Niklaas | 12,348 | 14,125 | 15,647 | 16,605 | 17,440 | 17,888 | 18,863 | 19,767 | → |
| Temse (Tamise) | Municipality | Sint-Niklaas | 21,803 | 23,525 | 23,839 | 25,782 | 28,500 | 29,194 | 30,287 | 31,613 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 144,702 |
| Females | 148,011 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 59,787 |
| 18-64 years | 171,412 |
| 65+ years | 61,514 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 3,236 |
| 80-89 years | 14,053 |
| 70-79 years | 27,277 |
| 60-69 years | 36,003 |
| 50-59 years | 38,580 |
| 40-49 years | 37,495 |
| 30-39 years | 36,400 |
| 20-29 years | 32,778 |
| 10-19 years | 35,979 |
| 0-9 years | 30,912 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 263,772 |
| EU 27 (w/o UK) | 14,178 |
| Europe (other) | 3,395 |
| Asia | 6,639 |
| Africa | 3,711 |
| America/Oceania | 640 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 247,868 |
| Other country | 44,845 |