Oudenaarde
Arrondissement in Oost-Vlaanderen
Arrondissement
The population development of Oudenaarde.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oudenaarde | Arrondissement | 113,845 | 112,501 | 112,374 | 114,390 | 119,995 | 123,008 | 125,020 | 128,606 | → |
| Oost-Vlaanderen [East Flanders] | Province | 1,326,389 | 1,347,731 | 1,354,032 | 1,381,416 | 1,464,483 | 1,505,679 | 1,551,008 | 1,602,532 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Oudenaarde.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brakel | Municipality | Oudenaarde | 14,391 | 13,795 | 13,588 | 13,689 | 14,180 | 14,787 | 14,762 | 15,127 | → |
| Horebeke | Municipality | Oudenaarde | 1,918 | 1,904 | 1,891 | 1,921 | 2,077 | 2,000 | 2,009 | 2,026 | → |
| Kluisbergen | Municipality | Oudenaarde | 6,245 | 6,274 | 6,096 | 6,100 | 6,479 | 6,445 | 6,682 | 6,869 | → |
| Kruisem | Municipality | Oudenaarde | 13,686 | 13,580 | 13,905 | 14,447 | 15,345 | 15,664 | 15,750 | 16,006 | → |
| Lierde | Municipality | Oudenaarde | 6,219 | 6,078 | 6,149 | 6,302 | 6,497 | 6,550 | 6,626 | 6,858 | → |
| Maarkedal | Municipality | Oudenaarde | 6,443 | 6,258 | 6,334 | 6,447 | 6,449 | 6,281 | 6,362 | 6,320 | → |
| Oudenaarde (Audenarde) | Municipality | Oudenaarde | 27,192 | 27,318 | 27,162 | 28,028 | 29,963 | 30,990 | 31,650 | 32,930 | → |
| Ronse (Renaix) | Municipality | Oudenaarde | 25,056 | 24,302 | 23,998 | 23,740 | 25,176 | 25,925 | 26,510 | 27,577 | → |
| Wortegem-Petegem | Municipality | Oudenaarde | 5,476 | 5,768 | 5,846 | 6,029 | 6,272 | 6,326 | 6,445 | 6,545 | → |
| Zwalm | Municipality | Oudenaarde | 7,219 | 7,224 | 7,405 | 7,687 | 8,095 | 8,040 | 8,224 | 8,348 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 63,653 |
| Females | 64,953 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 24,783 |
| 18-64 years | 75,694 |
| 65+ years | 28,129 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 1,943 |
| 80-89 years | 6,372 |
| 70-79 years | 11,983 |
| 60-69 years | 16,895 |
| 50-59 years | 18,014 |
| 40-49 years | 16,483 |
| 30-39 years | 15,508 |
| 20-29 years | 13,560 |
| 10-19 years | 15,287 |
| 0-9 years | 12,561 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 121,132 |
| EU 27 (w/o UK) | 3,880 |
| Europe (other) | 1,103 |
| Asia | 913 |
| Africa | 1,341 |
| America/Oceania | 174 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 116,325 |
| Other country | 12,281 |