Soignies
Arrondissement in Hainaut
Arrondissement
The population development of Soignies.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Soignies | Arrondissement | 84,659 | 87,742 | 90,630 | 94,147 | 98,878 | 102,157 | 105,662 | 109,017 | → |
| Hainaut | Province | 1,316,948 | 1,301,477 | 1,278,791 | 1,279,823 | 1,317,284 | 1,337,157 | 1,345,947 | 1,365,328 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Soignies.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braine-le-Comte ('s Gravenbrakel) | Municipality | Soignies | 16,051 | 16,475 | 17,817 | 19,339 | 21,264 | 21,426 | 22,290 | 23,604 | → |
| Écaussinnes | Municipality | Soignies | 9,625 | 9,739 | 9,519 | 9,677 | 10,627 | 10,922 | 11,303 | 11,622 | → |
| Le Rœulx | Municipality | Soignies | 7,640 | 7,754 | 7,844 | 7,973 | 8,269 | 8,472 | 8,804 | 8,709 | → |
| Manage | Municipality | Soignies | 21,136 | 20,912 | 21,490 | 21,834 | 22,446 | 23,053 | 23,547 | 24,202 | → |
| Seneffe | Municipality | Soignies | 8,399 | 9,510 | 10,167 | 10,583 | 10,903 | 11,027 | 11,407 | 11,631 | → |
| Soignies (Zinnik) | Municipality | Soignies | 21,808 | 23,352 | 23,793 | 24,741 | 26,259 | 27,257 | 28,311 | 29,249 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 53,326 |
| Females | 55,691 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 22,043 |
| 18-64 years | 65,794 |
| 65+ years | 21,180 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 1,095 |
| 80-89 years | 4,003 |
| 70-79 years | 9,805 |
| 60-69 years | 13,347 |
| 50-59 years | 15,093 |
| 40-49 years | 14,216 |
| 30-39 years | 14,032 |
| 20-29 years | 12,678 |
| 10-19 years | 13,434 |
| 0-9 years | 11,314 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 98,317 |
| EU 27 (w/o UK) | 7,553 |
| Europe (other) | 700 |
| Asia | 481 |
| Africa | 1,341 |
| America/Oceania | 572 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 94,098 |
| Other country | 14,919 |