Jennersdorf
District in Burgenland
District
The population development of Jennersdorf.
| Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Jennersdorf | District | 18,937 | 18,045 | 17,934 | 17,573 | 17,148 | 17,154 | → |
| Burgenland | State | 269,771 | 270,880 | 277,558 | 285,685 | 297,506 | 301,674 |
Contents: Cities and Communes
The population development of the cities and communes in Jennersdorf.
| Name | Status | District | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|
| Deutsch Kaltenbrunn | Commune | Jennersdorf | 1,948 | 1,836 | 1,828 | 1,766 | 1,737 | 1,743 | → |
| Eltendorf | Commune | Jennersdorf | 1,029 | 977 | 1,017 | 967 | 911 | 893 | → |
| Heiligenkreuz im Lafnitztal | Commune | Jennersdorf | 1,416 | 1,420 | 1,242 | 1,284 | 1,260 | 1,248 | → |
| Jennersdorf | City | Jennersdorf | 4,115 | 4,053 | 4,236 | 4,197 | 4,148 | 4,140 | → |
| Königsdorf | Commune | Jennersdorf | 835 | 781 | 757 | 727 | 775 | 782 | → |
| Minihof-Liebau | Commune | Jennersdorf | 1,141 | 1,103 | 1,179 | 1,122 | 1,052 | 1,046 | → |
| Mogersdorf | Commune | Jennersdorf | 1,317 | 1,264 | 1,213 | 1,180 | 1,138 | 1,142 | → |
| Mühlgraben | Commune | Jennersdorf | 467 | 437 | 450 | 420 | 377 | 376 | → |
| Neuhaus am Klausenbach | Commune | Jennersdorf | 1,250 | 1,163 | 1,033 | 946 | 931 | 874 | → |
| Rudersdorf | Commune | Jennersdorf | 2,008 | 1,938 | 2,089 | 2,175 | 2,158 | 2,253 | → |
| Sankt Martin an der Raab | Commune | Jennersdorf | 2,428 | 2,189 | 2,094 | 2,065 | 1,963 | 1,937 | → |
| Weichselbaum | Commune | Jennersdorf | 983 | 884 | 796 | 724 | 698 | 720 | → |
Source: Statistik Austria.
Explanation: 2026 population figures are preliminary estimates.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 8,577 |
| Females | 8,580 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 2,341 |
| 18-64 years | 10,254 |
| 65+ years | 4,562 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 166 |
| 80-89 years | 1,046 |
| 70-79 years | 1,867 |
| 60-69 years | 3,177 |
| 50-59 years | 2,849 |
| 40-49 years | 2,239 |
| 30-39 years | 1,855 |
| 20-29 years | 1,341 |
| 10-19 years | 1,371 |
| 0-9 years | 1,246 |
| Citizenship (E 2025) | |
|---|---|
| Austria | 15,806 |
| EU, EFTA, UK | 1,125 |
| Other Citizenship | 226 |
| Country of Birth (E 2025) | |
|---|---|
| Austria | 15,537 |
| EU, EFTA, UK | 1,263 |
| Other country | 357 |