Benton
Landkreis in Arkansas
Landkreis
Die Bevölkerungsentwicklung von Benton.
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Benton | Landkreis | 97.499 | 153.406 | 221.339 | 284.334 | 321.566 | → |
| Arkansas | Bundesstaat | 2.350.725 | 2.673.400 | 2.915.918 | 3.011.553 | 3.088.354 |
Übersicht: Orte
Orte in Benton und deren Bevölkerungsentwicklung.
| Name | Status | Kreis | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Avoca | Kleinstadt | Benton | 282 | 430 | 484 | 485 | 501 | → |
| Bella Vista | Stadt | Benton | 9.083 | 15.642 | 26.510 | 30.082 | 33.274 | → |
| Bentonville | Stadt | Benton | 11.971 | 20.079 | 35.344 | 54.216 | 61.791 | → |
| Cave Springs | Stadt | Benton | 897 | 1.106 | 1.939 | 5.492 | 6.304 | → |
| Centerton | Stadt | Benton | 1.238 | 2.778 | 9.584 | 17.870 | 25.745 | → |
| Decatur | Stadt | Benton | 986 | 1.439 | 1.694 | 1.790 | 1.723 | → |
| Elm Springs | Stadt | Washington / Benton | 1.159 | 1.311 | 1.872 | 2.371 | 2.872 | → |
| Garfield | Kleinstadt | Benton | 255 | 394 | 524 | 600 | 622 | → |
| Gateway | Kleinstadt | Benton | 256 | 571 | 430 | 435 | 452 | → |
| Gentry | Stadt | Benton | 2.027 | 2.684 | 3.484 | 3.802 | 4.672 | → |
| Gravette (incl. Hiwasse) | Stadt | Benton | 2.130 | 2.714 | 3.155 | 3.547 | 3.826 | → |
| Highfill | Kleinstadt | Benton | 679 | 694 | 579 | 1.583 | 2.793 | → |
| Little Flock | Stadt | Benton | 982 | 2.621 | 2.524 | 3.052 | 3.040 | → |
| Lowell | Stadt | Benton | 1.669 | 5.353 | 7.324 | 9.866 | 11.568 | → |
| Pea Ridge | Stadt | Benton | 1.974 | 2.630 | 4.741 | 6.610 | 10.190 | → |
| Rogers | Stadt | Benton | 25.471 | 39.483 | 56.104 | 69.924 | 75.639 | → |
| Siloam Springs | Stadt | Benton | 8.370 | 10.962 | 15.111 | 17.391 | 20.075 | → |
| Springdale | Stadt | Washington / Benton | 32.417 | 48.975 | 73.247 | 87.323 | 89.368 | → |
| Springtown | Kleinstadt | Benton | 66 | 126 | 87 | 83 | 89 | → |
| Sulphur Springs | Stadt | Benton | 526 | 670 | 519 | 482 | 475 | → |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2020) | |
|---|---|
| männlich | 140.435 |
| weiblich | 143.898 |
| Altersgruppen (C 2020) | |
|---|---|
| 0-17 Jahre | 75.729 |
| 18-64 Jahre | 169.940 |
| ≥65 Jahre | 38.664 |
| Altersverteilung (C 2020) | |
|---|---|
| ≥80 Jahre | 8.554 |
| 70-79 Jahre | 17.685 |
| 60-69 Jahre | 26.870 |
| 50-59 Jahre | 32.281 |
| 40-49 Jahre | 36.774 |
| 30-39 Jahre | 42.612 |
| 20-29 Jahre | 36.787 |
| 10-19 Jahre | 41.719 |
| 0-9 Jahre | 41.051 |
| Urbanisierung (C 2020) | |
|---|---|
| ländlich | 68.252 |
| urban | 216.081 |
| »Race« (C 2020) | |
|---|---|
| Weiße | 201.188 |
| Afroamerikaner | 4.732 |
| Indigen | 5.093 |
| Asiaten | 13.721 |
| Pazifische Insulaner | 2.629 |
| Andere | 25.559 |
| Mehrere | 31.411 |
| Ethnie (C 2020) | |
|---|---|
| Hispanos oder Latinos | 50.540 |
| Andere | 233.793 |