Hungary: Hajdú-Bihar
Contents: Hajdú-Bihar
County
546,721 Population [2011] – census
519,141 Population [2022] – census
6,210km² Area
83.59/km² Density [2022]
Districts
The population of the districts in Hajdú-Bihar County according to census results.
Name | Status | Population Census 1980-01-01 | Population Census 1990-01-01 | Population Census 2001-02-01 | Population Census 2011-10-01 | Population Census 2022-10-01 | |
---|---|---|---|---|---|---|---|
Balmazújváros | District | 33,767 | 32,099 | 31,858 | 30,191 | 28,892 | → |
Berettyóújfalu | District | 55,128 | 50,781 | 48,013 | 44,995 | 41,103 | → |
Debrecen | District | 205,834 | 219,969 | 221,711 | 224,448 | 213,858 | → |
Derecske | District | 43,359 | 39,614 | 41,229 | 41,701 | 40,709 | → |
Hajdúböszörmény | District | 42,115 | 40,317 | 41,456 | 40,568 | 37,654 | → |
Hajdúhadház | District | 19,236 | 19,022 | 21,332 | 22,183 | 22,768 | → |
Hajdúnánás | District | 32,324 | 31,829 | 31,258 | 29,614 | 28,054 | → |
Hajdúszoboszló | District | 42,009 | 42,161 | 42,793 | 43,061 | 41,884 | → |
Nyíradony | District | 31,077 | 28,787 | 30,343 | 29,534 | 27,952 | → |
Püspökladány | District | 46,599 | 44,149 | 43,005 | 40,426 | 36,267 | → |
Hajdú-Bihar | County | 551,448 | 548,728 | 552,998 | 546,721 | 519,141 |
Contents: Towns and Villages
The population of all towns and villages in Hajdú-Bihar County according to census results.
Name | Status | District | Population Census 1980-01-01 | Population Census 1990-01-01 | Population Census 2001-02-01 | Population Census 2011-10-01 | Population Census 2022-10-01 | |
---|---|---|---|---|---|---|---|---|
Álmosd | Village | Nyíradony | 1,932 | 1,739 | 1,694 | 1,645 | 1,615 | → |
Ártánd | Village | Berettyóújfalu | 683 | 574 | 550 | 457 | 473 | → |
Bagamér | Large Village | Nyíradony | 2,824 | 2,422 | 2,418 | 2,476 | 2,387 | → |
Bakonszeg | Village | Berettyóújfalu | 1,400 | 1,292 | 1,240 | 1,192 | 1,112 | → |
Balmazújváros | Town | Balmazújváros | 17,802 | 17,901 | 17,974 | 17,573 | 16,994 | → |
Báránd | Village | Püspökladány | 3,195 | 2,907 | 2,692 | 2,614 | 2,301 | → |
Bedő | Village | Berettyóújfalu | 487 | 377 | 317 | 240 | 265 | → |
Berekböszörmény | Village | Berettyóújfalu | 2,232 | 1,934 | 1,849 | 1,836 | 1,672 | → |
Berettyóújfalu | Town | Berettyóújfalu | 16,454 | 16,780 | 16,116 | 15,472 | 14,301 | → |
Bihardancsháza | Village | Püspökladány | 317 | 235 | 218 | 176 | 150 | → |
Biharkeresztes | Town | Berettyóújfalu | 4,516 | 4,370 | 4,230 | 3,946 | 3,849 | → |
Biharnagybajom | Village | Püspökladány | 3,359 | 3,008 | 2,936 | 2,858 | 2,428 | → |
Bihartorda | Village | Püspökladány | 1,167 | 1,035 | 988 | 952 | 882 | → |
Bocskaikert | Village | Hajdúhadház | 934 | 1,145 | 2,410 | 3,163 | 3,957 | → |
Bojt | Village | Berettyóújfalu | 909 | 744 | 590 | 529 | 489 | → |
Csökmő | Large Village | Berettyóújfalu | 2,462 | 2,238 | 2,171 | 1,928 | 1,760 | → |
Darvas | Village | Berettyóújfalu | 835 | 709 | 650 | 558 | 476 | → |
Debrecen | Town with County Rights | Debrecen | 198,195 | 212,235 | 211,034 | 211,320 | 199,858 | → |
Derecske | Town | Derecske | 9,749 | 9,200 | 9,136 | 8,922 | 8,327 | → |
Ebes | Village | Hajdúszoboszló | 3,855 | 4,126 | 4,480 | 4,494 | 4,671 | → |
Egyek | Large Village | Balmazújváros | 6,481 | 5,783 | 5,535 | 5,052 | 4,924 | → |
Esztár | Village | Derecske | 1,561 | 1,401 | 1,367 | 1,322 | 1,281 | → |
Földes | Large Village | Püspökladány | 4,950 | 4,598 | 4,338 | 4,062 | 3,661 | → |
Folyás | Village | Hajdúnánás | 468 | 377 | 431 | 349 | 274 | → |
Fülöp | Village | Nyíradony | 2,133 | 1,833 | 1,895 | 1,769 | 1,573 | → |
Furta | Village | Berettyóújfalu | 1,470 | 1,292 | 1,182 | 1,157 | 1,137 | → |
Gáborján | Village | Berettyóújfalu | 1,117 | 909 | 928 | 880 | 801 | → |
Görbeháza | Village | Hajdúnánás | 2,691 | 2,701 | 2,641 | 2,454 | 2,277 | → |
Hajdúbagos | Village | Derecske | 2,090 | 1,919 | 1,972 | 1,978 | 1,963 | → |
Hajdúböszörmény | Town | Hajdúböszörmény | 32,177 | 30,823 | 31,993 | 31,725 | 29,374 | → |
Hajdúdorog | Town | Hajdúböszörmény | 9,938 | 9,494 | 9,463 | 8,843 | 8,280 | → |
Hajdúhadház | Town | Hajdúhadház | 12,489 | 11,948 | 12,709 | 12,588 | 12,648 | → |
Hajdúnánás | Town | Hajdúnánás | 18,170 | 18,722 | 18,055 | 17,063 | 16,085 | → |
Hajdúsámson | Town | Debrecen | 7,639 | 7,734 | 10,677 | 13,128 | 14,000 | → |
Hajdúszoboszló | Town | Hajdúszoboszló | 23,396 | 23,891 | 23,425 | 23,933 | 23,174 | → |
Hajdúszovát | Village | Hajdúszoboszló | 3,211 | 3,036 | 3,149 | 3,048 | 2,945 | → |
Hencida | Village | Berettyóújfalu | 1,636 | 1,259 | 1,318 | 1,228 | 1,098 | → |
Hortobágy | Village | Balmazújváros | 1,957 | 1,705 | 1,772 | 1,481 | 1,253 | → |
Hosszúpályi | Large Village | Derecske | 5,224 | 4,989 | 5,471 | 5,787 | 5,514 | → |
Kaba | Town | Püspökladány | 6,499 | 6,404 | 6,369 | 5,960 | 5,308 | → |
Kismarja | Village | Derecske | 1,666 | 1,319 | 1,400 | 1,312 | 1,114 | → |
Kokad | Village | Derecske | 841 | 704 | 701 | 669 | 559 | → |
Komádi | Town | Berettyóújfalu | 7,723 | 6,743 | 6,015 | 5,523 | 4,959 | → |
Konyár | Village | Derecske | 2,489 | 2,148 | 2,263 | 2,143 | 2,057 | → |
Körösszakál | Village | Berettyóújfalu | 1,041 | 874 | 911 | 825 | 669 | → |
Körösszegapáti | Village | Berettyóújfalu | 1,391 | 1,192 | 984 | 974 | 810 | → |
Létavértes | Town | Derecske | 7,777 | 6,729 | 7,045 | 6,966 | 6,771 | → |
Magyarhomorog | Village | Berettyóújfalu | 1,144 | 1,092 | 917 | 919 | 768 | → |
Mezőpeterd | Village | Berettyóújfalu | 699 | 619 | 586 | 547 | 520 | → |
Mezősas | Village | Berettyóújfalu | 881 | 779 | 680 | 662 | 587 | → |
Mikepércs | Village | Derecske | 2,960 | 3,049 | 3,465 | 4,494 | 5,276 | → |
Monostorpályi | Village | Derecske | 2,413 | 2,163 | 2,191 | 2,151 | 2,106 | → |
Nádudvar | Town | Hajdúszoboszló | 9,238 | 8,715 | 9,074 | 8,853 | 8,224 | → |
Nagyhegyes | Village | Hajdúszoboszló | 2,309 | 2,393 | 2,665 | 2,733 | 2,870 | → |
Nagykereki | Village | Berettyóújfalu | 1,551 | 1,327 | 1,361 | 1,253 | 1,097 | → |
Nagyrábé | Large Village | Püspökladány | 2,824 | 2,573 | 2,367 | 2,127 | 1,885 | → |
Nyírábrány | Large Village | Nyíradony | 3,978 | 3,630 | 3,952 | 3,722 | 3,562 | → |
Nyíracsád | Village | Nyíradony | 4,369 | 3,994 | 3,982 | 3,861 | 3,618 | → |
Nyíradony | Town | Nyíradony | 7,176 | 6,988 | 7,701 | 7,585 | 7,269 | → |
Nyírmártonfalva | Village | Nyíradony | 2,328 | 2,152 | 2,165 | 2,075 | 1,856 | → |
Pocsaj | Large Village | Derecske | 3,074 | 2,652 | 2,733 | 2,591 | 2,545 | → |
Polgár | Town | Hajdúnánás | 8,974 | 8,160 | 8,372 | 8,098 | 7,914 | → |
Püspökladány | Town | Püspökladány | 16,352 | 16,371 | 15,946 | 14,895 | 13,369 | → |
Sáp | Village | Püspökladány | 1,045 | 958 | 1,051 | 1,003 | 790 | → |
Sáránd | Village | Derecske | 2,188 | 2,127 | 2,310 | 2,249 | 2,178 | → |
Sárrétudvari | Large Village | Püspökladány | 3,557 | 3,180 | 3,009 | 2,901 | 2,741 | → |
Szentpéterszeg | Village | Berettyóújfalu | 1,384 | 1,253 | 1,252 | 1,101 | 996 | → |
Szerep | Village | Püspökladány | 1,640 | 1,413 | 1,628 | 1,496 | 1,482 | → |
Téglás | Town | Hajdúhadház | 5,813 | 5,929 | 6,213 | 6,432 | 6,163 | → |
Tépe | Village | Derecske | 1,327 | 1,214 | 1,175 | 1,117 | 1,018 | → |
Tetétlen | Village | Püspökladány | 1,694 | 1,467 | 1,463 | 1,382 | 1,270 | → |
Tiszacsege | Town | Balmazújváros | 5,610 | 5,022 | 4,975 | 4,592 | 4,407 | → |
Tiszagyulaháza | Village | Hajdúnánás | 961 | 891 | 828 | 748 | 695 | → |
Told | Village | Berettyóújfalu | 446 | 366 | 353 | 301 | 277 | → |
Újiráz | Village | Berettyóújfalu | 869 | 688 | 596 | 544 | 460 | → |
Újléta | Village | Nyíradony | 1,215 | 1,020 | 1,071 | 1,054 | 1,025 | → |
Újszentmargita | Village | Balmazújváros | 1,917 | 1,688 | 1,602 | 1,493 | 1,314 | → |
Újtikos | Village | Hajdúnánás | 1,060 | 978 | 931 | 902 | 809 | → |
Vámospércs | Town | Nyíradony | 5,122 | 5,009 | 5,465 | 5,347 | 5,047 | → |
Váncsod | Village | Berettyóújfalu | 1,494 | 1,342 | 1,348 | 1,201 | 1,013 | → |
Vekerd | Village | Berettyóújfalu | 285 | 221 | 167 | 123 | 102 | → |
Zsáka | Large Village | Berettyóújfalu | 2,019 | 1,807 | 1,702 | 1,599 | 1,412 | → |
Source: Hungarian Central Statistical Office.
Explanation: 2022 census results are final.