Tosnenskij Rajon
District in Leningrad Oblast
District
The population development of Tosnenskij Rajon.
Name | Native | Status | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|
Tosnenskij Rajon [Tosnensky Raion] | Тосненский район | District | 115,877 | 122,999 | 136,200 | → |
Leningrad Oblast | Ленинградская область | Region | 1,669,205 | 1,716,868 | 2,000,997 |
Contents: Urban and Rural Places
The population development of the urban and rural places in Tosnenskij Rajon.
Name | Native | Status | District | Population Census 2002-10-09 | Population Census 2010-10-14 | Population Census 2021-10-01 | |
---|---|---|---|---|---|---|---|
Fëdorovskoje [Fyodorovskoye] | Фёдоровское | Urban Settlement | Tosnenskij Rajon | 3,028 | 2,906 | 4,763 | → |
Fornosovo | Форносово | Urban Settlement | Tosnenskij Rajon | 4,866 | 6,408 | 4,721 | → |
Krasnyj Bor [Krasny Bor] | Красный Бор | Urban Settlement | Tosnenskij Rajon | 4,877 | 5,033 | 4,649 | → |
Ljuban' [Lyuban] | Любань | City | Tosnenskij Rajon | 4,616 | 4,188 | 4,565 | → |
Nikol'skoje [Nikolskoye] | Никольское | City | Tosnenskij Rajon | 17,306 | 19,280 | 22,355 | → |
Nurma | Нурма | Hamlet | Tosnenskij Rajon | 3,272 | 3,146 | 3,188 | → |
Rjabovo [Ryabovo] | Рябово | Urban Settlement | Tosnenskij Rajon | 3,309 | 3,251 | 3,163 | → |
Tel'mana [Telmana] | Тельмана | Rural Settlement | Tosnenskij Rajon | 5,807 | 8,757 | 23,986 | → |
Tosno | Тосно | City | Tosnenskij Rajon | 38,683 | 39,101 | 34,066 | → |
Ul'janovka [Ulyanovka] | Ульяновка | Urban Settlement | Tosnenskij Rajon | 9,244 | 11,601 | 11,676 | → |
Source: Federal State Statistics Service Russia (web), pop-stat.mashke.org.