
Dithmarschen
County in Schleswig-Holstein
County
The population development of Dithmarschen.
Name | Status | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|
Dithmarschen | County | 133,900 | 132,810 | → |
Schleswig-Holstein | State | 2,800,119 | 2,927,542 |
Contents: Settlements
The population development of the settlements in Dithmarschen.
Name | Status | County | Population Census 2011-05-09 | Population Census 2022-05-15 | |
---|---|---|---|---|---|
Albersdorf | Settlement | Dithmarschen | 3,440 | 3,610 | → |
Averlak | Settlement | Dithmarschen | 590 | 540 | → |
Bargenstedt | Settlement | Dithmarschen | 850 | 850 | → |
Barlt | Settlement | Dithmarschen | 420 | 385 | → |
Brunsbüttel | Settlement | Dithmarschen | 12,220 | 12,060 | → |
Buchholz | Settlement | Dithmarschen | 950 | 860 | → |
Bunsoh | Settlement | Dithmarschen | 730 | 680 | → |
Burg (Dithmarschen) | Settlement | Dithmarschen | 4,120 | 4,040 | → |
Büsum | Settlement | Dithmarschen | 4,760 | 4,900 | → |
Büsumer Deichhausen | Settlement | Dithmarschen | 360 | 340 | → |
Dellstedt | Settlement | Dithmarschen | 690 | 630 | → |
Delve | Settlement | Dithmarschen | 710 | 730 | → |
Dingerdonn | Settlement | Dithmarschen | 530 | 500 | → |
Dörpling | Settlement | Dithmarschen | 550 | 560 | → |
Eddelak | Settlement | Dithmarschen | 1,290 | 1,240 | → |
Eggstedt | Settlement | Dithmarschen | 680 | 670 | → |
Elpersbüttel | Settlement | Dithmarschen | 490 | 500 | → |
Epenwöhrden | Settlement | Dithmarschen | 620 | 590 | → |
Fahrstedt | Settlement | Dithmarschen | 420 | 415 | → |
Friedrichskoog | Settlement | Dithmarschen | 1,490 | 1,400 | → |
Großenrade | Settlement | Dithmarschen | 385 | 380 | → |
Gudendorf | Settlement | Dithmarschen | 365 | 395 | → |
Heide | Settlement | Dithmarschen | 19,200 | 19,890 | → |
Helse | Settlement | Dithmarschen | 455 | 375 | → |
Hemme | Settlement | Dithmarschen | 315 | 310 | → |
Hemmingstedt | Settlement | Dithmarschen | 2,770 | 2,740 | → |
Hennstedt | Settlement | Dithmarschen | 1,720 | 1,730 | → |
Hochdonn | Settlement | Dithmarschen | 1,180 | 1,110 | → |
Kleve | Settlement | Dithmarschen | 360 | 355 | → |
Krempel | Settlement | Dithmarschen | 600 | 570 | → |
Krumstedt | Settlement | Dithmarschen | 415 | 395 | → |
Kuden | Settlement | Dithmarschen | 590 | 590 | → |
Lehe | Settlement | Dithmarschen | 1,020 | 1,030 | → |
Lieth | Settlement | Dithmarschen | 355 | 335 | → |
Linden | Settlement | Dithmarschen | 710 | 720 | → |
Lohe-Rickelshof | Settlement | Dithmarschen | 2,060 | 2,060 | → |
Lunden | Settlement | Dithmarschen | 1,720 | 1,710 | → |
Marne | Settlement | Dithmarschen | 5,690 | 5,740 | → |
Marnerdeich | Settlement | Dithmarschen | 395 | 395 | → |
Meldorf | Settlement | Dithmarschen | 7,150 | 7,060 | → |
Neuenkirchen | Settlement | Dithmarschen | 580 | 540 | → |
Neufeld | Settlement | Dithmarschen | 370 | 360 | → |
Nindorf | Settlement | Dithmarschen | 940 | 860 | → |
Norddeich | Settlement | Dithmarschen | 420 | 415 | → |
Nordhastedt | Settlement | Dithmarschen | 2,280 | 2,320 | → |
Ostrohe | Settlement | Dithmarschen | 940 | 870 | → |
Pahlen | Settlement | Dithmarschen | 1,170 | 1,140 | → |
Rehm-Flehde-Bargen | Settlement | Dithmarschen | 520 | 510 | → |
Reinsbüttel | Settlement | Dithmarschen | 345 | 310 | → |
Sankt Michaelisdonn | Settlement | Dithmarschen | 3,280 | 3,240 | → |
Sarzbüttel | Settlement | Dithmarschen | 710 | 680 | → |
Schafstedt | Settlement | Dithmarschen | 790 | 790 | → |
Schalkholz | Settlement | Dithmarschen | 485 | 475 | → |
Süderdeich | Settlement | Dithmarschen | 420 | 385 | → |
Süderhastedt | Settlement | Dithmarschen | 730 | 680 | → |
Süderheistedt | Settlement | Dithmarschen | 510 | 475 | → |
Süderholm | Settlement | Dithmarschen | 1,270 | 1,220 | → |
Tellingstedt | Settlement | Dithmarschen | 2,400 | 2,460 | → |
Tensbüttel | Settlement | Dithmarschen | 475 | 455 | → |
Weddingstedt | Settlement | Dithmarschen | 1,870 | 1,890 | → |
Welmbüttel | Settlement | Dithmarschen | 440 | 395 | → |
Wesselburen | Settlement | Dithmarschen | 3,010 | 3,320 | → |
Wesseln | Settlement | Dithmarschen | 1,410 | 1,390 | → |
Westerdeichstrich | Settlement | Dithmarschen | 465 | 430 | → |
Windbergen | Settlement | Dithmarschen | 730 | 680 | → |
Wöhrden | Settlement | Dithmarschen | 930 | 830 | → |
Wrohm | Settlement | Dithmarschen | 540 | 600 | → |
Source: Population Grid: Statistisches Bundesamt Deutschland.
Explanation: Boundaries and population of settlements are computed by »City Population« using population figures of a 100m grid and "Ortlagen" geometries. The settlements are delimited by unsettled and not built-up areas as well as by municipal boundaries. Because of the computation method, the population figures are not exact and therefore rounded. Area figures are calculated by geospatial data.