Neunkirchen
District in Niederösterreich
District
The population development of Neunkirchen.
Name | Status | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|
Neunkirchen | District | 85,914 | 85,503 | 85,769 | 85,460 | 86,626 | 87,377 | → |
Niederösterreich [Lower Austria] | State | 1,427,849 | 1,473,813 | 1,545,794 | 1,614,693 | 1,698,951 | 1,723,723 |
Contents: Cities and Communes
The population development of the cities and communes in Neunkirchen.
Name | Status | District | Population Census 1981-05-12 | Population Census 1991-05-15 | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Census 2021-10-31 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|---|---|
Altendorf | Commune | Neunkirchen | 295 | 301 | 332 | 308 | 355 | 362 | → |
Aspang-Markt | Commune | Neunkirchen | 2,094 | 2,041 | 1,981 | 1,825 | 1,790 | 1,822 | → |
Aspangberg-Sankt Peter | Commune | Neunkirchen | 2,013 | 2,148 | 2,015 | 1,883 | 1,892 | 1,877 | → |
Breitenau | Commune | Neunkirchen | 1,036 | 1,144 | 1,246 | 1,408 | 1,560 | 1,559 | → |
Breitenstein | Commune | Neunkirchen | 457 | 427 | 371 | 337 | 297 | 283 | → |
Buchbach | Commune | Neunkirchen | 308 | 324 | 357 | 346 | 357 | 358 | → |
Bürg-Vöstenhof | Commune | Neunkirchen | 184 | 177 | 176 | 176 | 163 | 160 | → |
Edlitz | Commune | Neunkirchen | 1,033 | 1,057 | 1,002 | 900 | 902 | 891 | → |
Enzenreith | Commune | Neunkirchen | 1,773 | 1,899 | 1,909 | 1,888 | 2,002 | 1,959 | → |
Feistritz am Wechsel | Commune | Neunkirchen | 1,085 | 1,163 | 1,081 | 1,050 | 1,032 | 1,031 | → |
Gloggnitz | City | Neunkirchen | 6,271 | 5,996 | 6,159 | 6,041 | 5,877 | 5,828 | → |
Grafenbach-Sankt Valentin | Commune | Neunkirchen | 1,969 | 2,233 | 2,303 | 2,249 | 2,246 | 2,337 | → |
Grimmenstein | Commune | Neunkirchen | 1,347 | 1,384 | 1,347 | 1,332 | 1,322 | 1,296 | → |
Grünbach am Schneeberg | Commune | Neunkirchen | 1,887 | 1,852 | 1,776 | 1,641 | 1,611 | 1,628 | → |
Höflein an der Hohen Wand | Commune | Neunkirchen | 743 | 717 | 779 | 857 | 890 | 894 | → |
Kirchberg am Wechsel | Commune | Neunkirchen | 2,393 | 2,394 | 2,347 | 2,353 | 2,464 | 2,536 | → |
Mönichkirchen | Commune | Neunkirchen | 741 | 721 | 623 | 585 | 610 | 636 | → |
Natschbach-Loipersbach | Commune | Neunkirchen | 1,119 | 1,332 | 1,537 | 1,718 | 1,705 | 1,740 | → |
Neunkirchen | City | Neunkirchen | 10,764 | 10,216 | 11,028 | 12,249 | 12,532 | 12,894 | → |
Otterthal | Commune | Neunkirchen | 526 | 628 | 563 | 577 | 572 | 543 | → |
Payerbach | Commune | Neunkirchen | 2,551 | 2,242 | 2,357 | 2,141 | 2,085 | 2,073 | → |
Pitten | Commune | Neunkirchen | 2,497 | 2,460 | 2,473 | 2,472 | 2,892 | 2,938 | → |
Prigglitz | Commune | Neunkirchen | 531 | 535 | 514 | 478 | 431 | 432 | → |
Puchberg am Schneeberg | Commune | Neunkirchen | 3,178 | 3,021 | 2,833 | 2,639 | 2,666 | 2,729 | → |
Raach am Hochgebirge | Commune | Neunkirchen | 325 | 323 | 304 | 290 | 303 | 326 | → |
Reichenau an der Rax | Commune | Neunkirchen | 3,577 | 3,481 | 2,915 | 2,695 | 2,554 | 2,566 | → |
Sankt Corona am Wechsel | Commune | Neunkirchen | 361 | 384 | 364 | 381 | 394 | 383 | → |
Sankt Egyden am Steinfeld | Commune | Neunkirchen | 1,559 | 1,671 | 1,785 | 1,908 | 2,180 | 2,200 | → |
Scheiblingkirchen-Thernberg | Commune | Neunkirchen | 1,767 | 1,842 | 1,821 | 1,909 | 1,948 | 1,927 | → |
Schottwien | Commune | Neunkirchen | 744 | 685 | 714 | 710 | 651 | 662 | → |
Schrattenbach | Commune | Neunkirchen | 360 | 380 | 376 | 372 | 396 | 393 | → |
Schwarzau am Steinfeld | Commune | Neunkirchen | 1,378 | 1,629 | 1,703 | 1,892 | 2,083 | 2,127 | → |
Schwarzau im Gebirge | Commune | Neunkirchen | 966 | 918 | 831 | 713 | 628 | 625 | → |
Seebenstein | Commune | Neunkirchen | 1,040 | 1,139 | 1,196 | 1,313 | 1,496 | 1,492 | → |
Semmering | Commune | Neunkirchen | 819 | 730 | 610 | 550 | 521 | 605 | → |
Ternitz | City | Neunkirchen | 16,120 | 15,445 | 15,232 | 14,800 | 14,725 | 14,753 | → |
Thomasberg | Commune | Neunkirchen | 1,359 | 1,262 | 1,239 | 1,204 | 1,253 | 1,231 | → |
Trattenbach | Commune | Neunkirchen | 647 | 718 | 616 | 542 | 519 | 519 | → |
Warth | Commune | Neunkirchen | 1,503 | 1,573 | 1,617 | 1,518 | 1,519 | 1,555 | → |
Wartmannstetten | Commune | Neunkirchen | 1,271 | 1,426 | 1,675 | 1,593 | 1,618 | 1,610 | → |
Willendorf | Commune | Neunkirchen | 671 | 727 | 798 | 901 | 985 | 974 | → |
Wimpassing im Schwarzatale | Commune | Neunkirchen | 2,066 | 2,007 | 1,915 | 1,707 | 1,585 | 1,612 | → |
Würflach | Commune | Neunkirchen | 1,251 | 1,313 | 1,483 | 1,568 | 1,608 | 1,630 | → |
Zöbern | Commune | Neunkirchen | 1,334 | 1,438 | 1,466 | 1,441 | 1,407 | 1,381 | → |
Source: Statistik Austria.
Explanation: 2024 population figures are final estimates