Land Area - world statistics and charts as map, diagram and table
Land area of all countries of the world
Rank (total) | Country | Total (square km) | per Capita (square m) | Date |
---|---|---|---|---|
1 | Russia | 16,377,742.0 | 113,358 | 2018 |
2 | Antarctica | 14,200,000.0 | ... | 2018 |
3 | China | 9,326,410.0 | 6,696 | 2018 |
4 | United States of America | 9,147,593.0 | 27,960 | 2018 |
5 | Canada | 9,093,507.0 | 245,380 | 2018 |
6 | Brazil | 8,358,140.0 | 40,088 | 2018 |
7 | Australia | 7,682,300.0 | 307,380 | 2018 |
8 | India | 2,973,193.0 | 2,293 | 2018 |
9 | Argentina | 2,736,690.0 | 61,506 | 2018 |
10 | Kazakhstan | 2,699,700.0 | 147,715 | 2018 |
11 | Algeria | 2,381,740.0 | 55,938 | 2018 |
12 | Congo (Democratic Republic) | 2,267,048.0 | 26,583 | 2018 |
13 | Greenland | 2,166,086.0 | 38,725,402 | 2018 |
14 | Saudi Arabia | 2,149,690.0 | 64,336 | 2018 |
15 | Mexico | 1,943,945.0 | 15,511 | 2018 |
16 | Indonesia | 1,811,569.0 | 6,858 | 2018 |
17 | Libya | 1,759,540.0 | 260,499 | 2018 |
18 | Sudan | 1,731,671.0 | 44,085 | 2018 |
19 | Mongolia | 1,553,556.0 | 491,780 | 2018 |
20 | Iran | 1,531,595.0 | 18,659 | 2018 |
21 | Peru | 1,279,996.0 | 40,555 | 2018 |
22 | Niger | 1,266,700.0 | 59,007 | 2018 |
23 | Chad | 1,259,200.0 | 83,049 | 2018 |
24 | Angola | 1,246,700.0 | 42,622 | 2018 |
25 | Mali | 1,220,190.0 | 62,838 | 2018 |
26 | South Africa | 1,214,470.0 | 21,039 | 2018 |
27 | Ethiopia | 1,096,570.0 | 11,363 | 2018 |
28 | Bolivia | 1,083,301.0 | 95,805 | 2018 |
29 | Colombia | 1,038,700.0 | 21,524 | 2018 |
30 | Mauritania | 1,030,700.0 | 258,695 | 2018 |
31 | Egypt | 995,450.0 | 10,247 | 2018 |
32 | Nigeria | 910,768.0 | 4,477 | 2018 |
33 | Tanzania | 885,800.0 | 16,343 | 2018 |
34 | Venezuela | 882,050.0 | 27,713 | 2018 |
35 | Namibia | 823,290.0 | 341,098 | 2018 |
36 | Mozambique | 786,380.0 | 27,329 | 2018 |
37 | Pakistan | 770,875.0 | 3,539 | 2018 |
38 | Turkey | 769,632.0 | 9,454 | 2018 |
39 | Chile | 743,812.0 | 39,667 | 2018 |
40 | Zambia | 743,398.0 | 44,020 | 2018 |
41 | Myanmar (Burma) | 653,508.0 | 12,133 | 2018 |
42 | Afghanistan | 652,230.0 | 20,657 | 2018 |
43 | South Sudan | 644,329.0 | 63,141 | 2018 |
44 | Somalia | 627,337.0 | 45,959 | 2018 |
45 | Central African Republic | 622,984.0 | 108,438 | 2018 |
46 | Madagascar | 581,540.0 | 22,645 | 2018 |
47 | Ukraine | 579,330.0 | 12,983 | 2018 |
48 | Kenya | 569,140.0 | 12,157 | 2018 |
49 | Botswana | 566,730.0 | 246,096 | 2018 |
50 | France | 549,970.0 | 8,490 | 2018 |
51 | Yemen | 527,968.0 | 18,417 | 2018 |
52 | Thailand | 510,890.0 | 7,533 | 2018 |
53 | Spain | 498,980.0 | 10,678 | 2018 |
54 | Cameroon | 472,710.0 | 19,867 | 2018 |
55 | Turkmenistan | 469,930.0 | 86,847 | 2018 |
56 | Papua New Guinea | 452,860.0 | 52,912 | 2018 |
57 | Morocco | 446,300.0 | 12,875 | 2018 |
58 | Iraq | 437,367.0 | 11,472 | 2018 |
59 | Uzbekistan | 425,400.0 | 12,908 | 2018 |
60 | Sweden | 410,335.0 | 40,327 | 2018 |
61 | Paraguay | 397,302.0 | 56,331 | 2018 |
62 | Zimbabwe | 386,847.0 | 28,236 | 2018 |
63 | Japan | 364,485.0 | 2,883 | 2018 |
64 | Germany | 348,672.0 | 4,207 | 2018 |
65 | Congo (Republic) | 341,500.0 | 67,463 | 2018 |
66 | Malaysia | 328,657.0 | 10,148 | 2018 |
67 | Côte d'Ivoire (Ivory Coast) | 318,003.0 | 12,621 | 2018 |
68 | Vietnam | 310,070.0 | 3,258 | 2018 |
69 | Oman | 309,500.0 | 67,389 | 2018 |
70 | Norway | 304,282.0 | 57,283 | 2018 |
71 | Poland | 304,255.0 | 7,919 | 2018 |
72 | Finland | 303,815.0 | 55,058 | 2018 |
73 | Philippines | 298,170.0 | 2,819 | 2018 |
74 | Italy | 294,140.0 | 4,868 | 2018 |
75 | Ecuador | 276,841.0 | 16,262 | 2018 |
76 | Burkina Faso | 273,800.0 | 13,525 | 2018 |
77 | Western Sahara | 266,000.0 | 480,013 | 2018 |
78 | New Zealand | 264,537.0 | 53,981 | 2018 |
79 | Gabon | 257,667.0 | 124,657 | 2018 |
80 | Guinea | 245,717.0 | 20,677 | 2018 |
81 | United Kingdom of Great Britain and Northern Ireland | 241,930.0 | 3,642 | 2018 |
82 | Laos | 230,800.0 | 32,910 | 2018 |
83 | Romania | 229,891.0 | 11,811 | 2018 |
84 | Ghana | 227,533.0 | 7,683 | 2018 |
85 | Belarus | 202,900.0 | 21,391 | 2018 |
86 | Uganda | 197,100.0 | 5,046 | 2018 |
87 | Guyana | 196,849.0 | 264,240 | 2018 |
88 | Senegal | 192,530.0 | 12,243 | 2018 |
89 | Kyrgyzstan | 191,801.0 | 30,373 | 2018 |
90 | Syria | 185,887.0 | 9,555 | 2018 |
91 | Cambodia | 176,515.0 | 10,984 | 2018 |
92 | Uruguay | 175,015.0 | 49,919 | 2018 |
93 | Suriname | 156,000.0 | 264,362 | 2018 |
94 | Tunisia | 155,360.0 | 13,433 | 2018 |
95 | Nepal | 143,351.0 | 4,906 | 2018 |
96 | Tajikistan | 141,510.0 | 15,673 | 2018 |
97 | Greece | 130,647.0 | 12,173 | 2018 |
98 | Bangladesh | 130,170.0 | 788 | 2018 |
99 | Korea (North) | 120,408.0 | 4,744 | 2018 |
100 | Nicaragua | 119,990.0 | 18,573 | 2018 |
101 | Honduras | 111,890.0 | 12,415 | 2018 |
102 | Benin | 110,622.0 | 9,623 | 2018 |
103 | Cuba | 109,820.0 | 9,792 | 2018 |
104 | Bulgaria | 108,489.0 | 15,445 | 2018 |
105 | Guatemala | 107,159.0 | 6,555 | 2018 |
106 | Eritrea | 101,000.0 | 16,916 | 2018 |
107 | Iceland | 100,250.0 | 283,592 | 2018 |
108 | Korea (South) | 96,920.0 | 1,828 | 2018 |
109 | Liberia | 96,320.0 | 20,026 | 2018 |
110 | Malawi | 94,080.0 | 5,356 | 2018 |
111 | Portugal | 91,470.0 | 8,895 | 2018 |
112 | Hungary | 89,608.0 | 9,173 | 2018 |
113 | Jordan | 88,802.0 | 8,722 | 2018 |
114 | United Arab Emirates | 83,600.0 | 8,925 | 2018 |
115 | Azerbaijan | 82,629.0 | 8,313 | 2018 |
116 | Austria | 82,445.0 | 9,325 | 2018 |
117 | French Guiana | 81,690.0 | 291,924 | 2018 |
118 | Serbia | 77,474.0 | 11,095 | 2018 |
119 | Czech Republic | 77,247.0 | 7,270 | 2018 |
120 | Panama | 74,340.0 | 17,875 | 2018 |
121 | Sierra Leone | 71,620.0 | 9,300 | 2018 |
122 | Georgia | 69,700.0 | 17,323 | 2018 |
123 | Ireland | 68,883.0 | 14,182 | 2018 |
124 | Sri Lanka | 64,630.0 | 2,982 | 2018 |
125 | Lithuania | 62,680.0 | 22,369 | 2018 |
126 | Latvia | 62,249.0 | 32,180 | 2018 |
127 | Svalbard | 62,045.0 | 22,262,289 | 2018 |
128 | Croatia | 55,974.0 | 13,693 | 2018 |
129 | Togo | 54,385.0 | 7,397 | 2018 |
130 | Bosnia and Herzegovina | 51,187.0 | 14,958 | 2018 |
131 | Costa Rica | 51,060.0 | 10,205 | 2018 |
132 | Dominican Republic | 48,320.0 | 4,707 | 2018 |
133 | Slovakia | 48,105.0 | 8,832 | 2018 |
134 | Denmark | 42,434.0 | 7,319 | 2018 |
135 | Estonia | 42,388.0 | 32,091 | 2018 |
136 | Switzerland | 39,997.0 | 4,698 | 2018 |
137 | Bhutan | 38,394.0 | 52,281 | 2018 |
138 | Netherlands | 33,893.0 | 1,967 | 2018 |
139 | Moldova | 32,891.0 | 10,355 | 2018 |
140 | Taiwan | 32,260.0 | 1,368 | 2018 |
141 | Lesotho | 30,355.0 | 14,924 | 2018 |
142 | Belgium | 30,278.0 | 2,655 | 2018 |
143 | Armenia | 28,203.0 | 9,509 | 2018 |
144 | Guinea-Bissau | 28,120.0 | 17,744 | 2018 |
145 | Equatorial Guinea | 28,051.0 | 20,652 | 2018 |
146 | Solomon Islands | 27,986.0 | 39,838 | 2018 |
147 | Haiti | 27,560.0 | 2,555 | 2018 |
148 | Albania | 27,398.0 | 9,558 | 2018 |
149 | Burundi | 25,680.0 | 2,181 | 2018 |
150 | North Macedonia | 25,433.0 | 12,250 | 2018 |
151 | Rwanda | 24,668.0 | 2,040 | 2018 |
152 | Djibouti | 23,180.0 | 24,084 | 2018 |
153 | Belize | 22,806.0 | 57,294 | 2018 |
154 | Israel | 21,497.0 | 2,420 | 2018 |
155 | El Salvador | 20,721.0 | 3,119 | 2018 |
156 | Slovenia | 20,151.0 | 9,735 | 2018 |
157 | New Caledonia | 18,275.0 | 67,466 | 2018 |
158 | Fiji | 18,274.0 | 20,593 | 2018 |
159 | Kuwait | 17,818.0 | 4,121 | 2018 |
160 | Eswatini | 17,204.0 | 15,626 | 2018 |
161 | East Timor | 14,874.0 | 11,861 | 2018 |
162 | Montenegro | 13,452.0 | 21,618 | 2018 |
163 | Vanuatu | 12,189.0 | 43,274 | 2018 |
164 | Falkland Islands | 12,173.0 | 3,895,360 | 2018 |
165 | Qatar | 11,586.0 | 4,198 | 2018 |
166 | Kosovo | 10,887.0 | 6,058 | 2018 |
167 | Jamaica | 10,831.0 | 3,970 | 2018 |
168 | Lebanon | 10,230.0 | 1,677 | 2018 |
169 | Gambia | 10,120.0 | 4,802 | 2018 |
170 | Bahamas | 10,010.0 | 26,251 | 2018 |
171 | Cyprus | 9,241.0 | 7,538 | 2018 |
172 | Puerto Rico | 8,959.0 | 2,804 | 2018 |
173 | French Southern and Antarctic Lands | 7,668.0 | ... | 2018 |
174 | Palestinian Territories | 6,000.0 | 1,236 | 2018 |
175 | Brunei | 5,265.0 | 11,901 | 2018 |
176 | Trinidad and Tobago | 5,128.0 | 3,773 | 2018 |
177 | Cape Verde | 4,033.0 | 7,412 | 2018 |
178 | South Georgia and the South Sandwich Islands | 3,903.0 | ... | 2018 |
179 | French Polynesia | 3,827.0 | 13,774 | 2018 |
180 | Samoa | 2,821.0 | 14,159 | 2018 |
181 | Luxembourg | 2,586.0 | 4,256 | 2018 |
182 | Réunion | 2,504.0 | 2,922 | 2018 |
183 | Comoros | 2,235.0 | 2,920 | 2018 |
184 | Mauritius | 2,030.0 | 1,604 | 2018 |
185 | Guadeloupe | 1,628.0 | 4,245 | 2018 |
186 | Faroe Islands | 1,393.0 | 27,419 | 2018 |
187 | Martinique | 1,128.0 | 3,084 | 2018 |
188 | Hong Kong | 1,073.0 | 144 | 2018 |
189 | São Tomé and Príncipe | 964.0 | 4,777 | 2018 |
190 | Turks and Caicos Islands | 948.0 | 22,916 | 2018 |
191 | Kiribati | 811.0 | 7,064 | 2018 |
192 | Bahrain | 760.0 | 506 | 2018 |
193 | Dominica | 751.0 | 10,387 | 2018 |
194 | Tonga | 717.0 | 7,141 | 2018 |
195 | Singapore | 709.2 | 126 | 2018 |
196 | Micronesia | 702.0 | 6,689 | 2018 |
197 | Saint Lucia | 606.0 | 3,391 | 2018 |
198 | Isle of Man | 572.0 | 6,915 | 2018 |
199 | Guam | 544.0 | 3,242 | 2018 |
200 | Andorra | 468.0 | 6,200 | 2018 |
201 | Northern Mariana Islands | 464.0 | 8,924 | 2018 |
202 | Palau | 459.0 | 27,024 | 2018 |
203 | Seychelles | 455.0 | 4,702 | 2018 |
204 | Curacao | 444.0 | 2,787 | 2018 |
205 | Antigua and Barbuda | 442.6 | 4,649 | 2018 |
206 | Barbados | 430.0 | 1,513 | 2018 |
207 | Heard Island and McDonald Islands | 412.0 | ... | 2018 |
208 | Saint Helena, Ascension and Tristan da Cunha | 394.0 | 69,489 | 2018 |
209 | Saint Vincent and the Grenadines | 389.0 | 3,520 | 2018 |
210 | Jan Mayen | 377.0 | ... | 2018 |
211 | Mayotte | 374.0 | 1,413 | 2018 |
212 | Virgin Islands of the U.S. | 346.0 | 3,234 | 2018 |
213 | Grenada | 344.0 | 3,224 | 2018 |
214 | Caribbean Netherlands | 322.0 | 12,826 | 2018 |
215 | Malta | 316.0 | 652 | 2018 |
216 | Maldives | 298.0 | 582 | 2018 |
217 | Cayman Islands | 264.0 | 4,097 | 2018 |
218 | Saint Kitts and Nevis | 261.0 | 5,190 | 2018 |
219 | Niue | 260.0 | 143,330 | 2018 |
220 | Saint Pierre and Miquelon | 242.0 | 40,401 | 2018 |
221 | Cook Islands | 236.0 | 15,128 | 2018 |
222 | American Samoa | 224.0 | 4,407 | 2018 |
223 | Marshall Islands | 181.0 | 3,312 | 2018 |
224 | Aruba | 180.0 | 1,615 | 2018 |
225 | Liechtenstein | 160.0 | 4,182 | 2018 |
226 | British Virgin Islands | 151.0 | 4,519 | 2018 |
227 | Wallis and Futuna | 142.0 | 12,282 | 2018 |
228 | Jersey | 116.0 | 1,092 | 2018 |
229 | Montserrat | 102.0 | 21,940 | 2018 |
230 | Anguilla | 91.0 | 5,837 | 2018 |
231 | Guernsey | 78.1 | 1,207 | 2018 |
232 | San Marino | 61.2 | 1,834 | 2018 |
233 | British Indian Ocean Territory | 60.0 | ... | 2018 |
234 | Saint Martin | 54.4 | 1,532 | 2018 |
235 | Bermuda | 53.6 | 839 | 2018 |
236 | Bouvet Island | 49.0 | ... | 2018 |
237 | Pitcairn | 47.3 | 946,000 | 2018 |
238 | Sint Maarten | 34.0 | 837 | 2018 |
239 | Macau | 28.2 | 43 | 2018 |
240 | Tuvalu | 25.6 | 2,433 | 2018 |
241 | Saint Barthelemy | 25.0 | 2,475 | 2018 |
242 | U.S. Pacific Island Wildlife Refuges | 22.4 | ... | 2018 |
243 | Nauru | 21.2 | 1,868 | 2018 |
244 | Tokelau | 12.0 | 7,963 | 2018 |
245 | Paracel Islands | 7.8 | ... | 2018 |
246 | Gibraltar | 6.5 | 188 | 2018 |
246 | Wake Island | 6.5 | ... | 2018 |
248 | Clipperton Island | 6.0 | ... | 2018 |
249 | Navassa Island | 5.4 | ... | 2018 |
250 | Ashmore and Cartier Islands | 5.0 | ... | 2018 |
250 | Spratly Islands | 5.0 | ... | 2018 |
252 | Coral Sea Islands | 3.0 | ... | 2018 |
253 | Monaco | 2.0 | 53 | 2018 |
254 | Vatican City | 0.4 | 530 | 2018 |
World | 148,940,000.0 | 19,849 | 2018 |
No information is available for non-listed countries.
The military bases Akrotiri and Dhekelia, British Indian Ocean Territory and Guantanamo Bay are not listed. Despite the French overseas departments and the municipalities of the Caribbean Netherlands are integral parts of France and the Netherlands, respectively, they are listed as separate entries because of the large distances to the mainland.
Land area is the aggregate of all surfaces delimited by international boundaries and/or coastlines, excluding inland water bodies (lakes, reservoirs, rivers). 1 square kilometer corresponds to 0.3861 square miles. 1 square meter corresponds to 10.764 square feet.
Source: (mainly) CIA World Factbook (2020-05-03)