Dodge
County in Wisconsin
County
The population development of Dodge.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Dodge | County | 76,559 | 85,897 | 88,759 | 89,394 | → |
Wisconsin | State | 4,891,769 | 5,363,675 | 5,686,986 | 5,893,713 |
Contents: Places
The population development of the places in Dodge.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Ashippun | Census-Designated Place | Dodge | 374 | 600 | 848 | 1,166 | → |
Beaver Dam | City | Dodge | 14,253 | 15,202 | 16,210 | 16,710 | → |
Brownsville | Village | Dodge | 422 | 571 | 581 | 596 | → |
Burnett | Census-Designated Place | Dodge | 179 | 153 | 256 | 220 | → |
Clyman | Village | Dodge | 367 | 395 | 422 | 399 | → |
Columbus | City | Columbia / Dodge | 4,129 | 4,454 | 4,994 | 5,538 | → |
Fox Lake | City | Dodge | 1,272 | 1,483 | 1,519 | 1,601 | → |
Hartford | City | Washington / Dodge | 8,396 | 11,002 | 14,249 | 15,652 | → |
Horicon | City | Dodge | 3,819 | 3,776 | 3,657 | 3,777 | → |
Hustisford | Village | Dodge | 988 | 1,136 | 1,122 | 1,098 | → |
Iron Ridge | Village | Dodge | 877 | 991 | 928 | 905 | → |
Juneau | City | Dodge | 2,168 | 2,485 | 2,816 | 2,653 | → |
Kekoskee | Village | Dodge | 929 | 811 | 908 | 892 | → |
Lebanon | Census-Designated Place | Dodge | 122 | 81 | 204 | 187 | → |
Lomira | Village | Dodge | 1,602 | 2,232 | 2,430 | 2,678 | → |
Lowell | Village | Dodge | 320 | 369 | 345 | 309 | → |
Mayville | City | Dodge | 4,425 | 4,835 | 5,155 | 5,198 | → |
Neosho | Village | Dodge | 661 | 596 | 574 | 591 | → |
Randolph | Village | Dodge / Columbia | 1,741 | 1,872 | 1,814 | 1,796 | → |
Reeseville | Village | Dodge | 677 | 715 | 708 | 763 | → |
Rubicon | Census-Designated Place | Dodge | 146 | 168 | 173 | 235 | → |
Theresa | Village | Dodge | 807 | 1,269 | 1,264 | 1,254 | → |
Watertown | City | Jefferson / Dodge | 19,221 | 21,642 | 23,871 | 22,935 | → |
Waupun | City | Dodge / Fond du Lac | 9,033 | 10,861 | 11,345 | 11,572 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.