McIntosh
County in Oklahoma
County
The population development of McIntosh.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
McIntosh | County | 16,779 | 19,456 | 20,252 | 18,944 | → |
Oklahoma | State | 3,145,585 | 3,450,654 | 3,751,351 | 3,959,411 |
Contents: Places
The population development of the places in McIntosh.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Checotah | City | McIntosh | 3,307 | 3,474 | 3,326 | 3,022 | → |
Duchess Landing | Census-Designated Place | McIntosh | 92 | 95 | 114 | 157 | → |
Eufaula | City | McIntosh | 2,659 | 2,640 | 2,802 | 2,769 | → |
Hanna | Town | McIntosh | 99 | 134 | 138 | 103 | → |
Hitchita | Town | McIntosh | 118 | 113 | 88 | 62 | → |
Rentiesville | Town | McIntosh | 97 | 107 | 130 | 102 | → |
Shady Grove | Census-Designated Place | McIntosh | 378 | 338 | 527 | 487 | → |
Stidham | Town | McIntosh | 48 | 34 | 18 | 19 | → |
Texanna | Census-Designated Place | McIntosh | 1,413 | 2,083 | 2,261 | 2,293 | → |
Vernon | Town | McIntosh | 94 | 82 | 53 | 43 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.