Iberia
Parish in Louisiana
Parish
The population development of Iberia.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Iberia | Parish | 68,297 | 73,266 | 73,240 | 70,288 | → |
Louisiana | State | 4,219,973 | 4,468,976 | 4,533,372 | 4,657,785 |
Contents: Places
The population development of the places in Iberia.
Name | Status | Parish | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Delcambre | Town | Vermilion / Iberia | 2,054 | 2,194 | 1,861 | 1,799 | → |
Jeanerette | City | Iberia | 6,307 | 6,035 | 5,533 | 4,816 | → |
Loreauville | Village | Iberia | 784 | 871 | 884 | 658 | → |
Lydia | Census-Designated Place | Iberia | 1,136 | 1,079 | 952 | 892 | → |
New Iberia | City | Iberia | 32,196 | 32,489 | 30,607 | 28,519 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.